Phoenix Watch
Providers whose ABN has been cancelled and later reinstated at least once. Click column headers to sort. Updated 2026-05-18.
1,471
Providers with cancellation history
Important note on language: the Australian Taxation Office uses the term "phoenix activity" to describe a specific pattern of deliberate ABN reuse to avoid debts. The providers listed here have an ABN cancellation and reinstatement on record. This is a data signal drawn directly from the Australian Business Register, not an allegation. There can be many legitimate reasons for an ABN to be cancelled and reactivated including administrative errors, changed circumstances, or a temporary break in trading. Readers should consult the individual provider profile and make their own inquiries.
Filter by band:
1,471 total
| Provider | ABN history | Current band |
|---|---|---|
Atherton, QLD, 4883 | 2 cancellations | Not Operating |
Burleigh Waters, QLD, 4220 | 1 cancellation | Not Operating |
Lurnea, NSW, 2170 | 4 cancellations | Significant Concerns |
Hope Valley, SA, 5090 | 2 cancellations | Not Operating |
Barangaroo, NSW, 2000 | 1 cancellation | Not Operating |
Balga, WA, 6061 | 2 cancellations | Not Operating |
Redfern, NSW, 2016 | 3 cancellations | Not Operating |
North Kellyville, NSW, 2155 | 2 cancellations | Not Operating |
Tindal 0853, NT, 850 | 1 cancellation | Not Operating |
Orange, NSW, 2800 | 1 cancellation | Significant Concerns |
Condell Park, NSW, 2200 | 2 cancellations | Not Operating |
Jarrahdale, WA, 6124 | 2 cancellations | Not Operating |
Drouin, VIC, 3818 | 1 cancellation | Not Operating |
Tarneit, VIC, 3029 | 1 cancellation | Not Operating |
Cheltenham, VIC, 3192 | 2 cancellations | Not Operating |
Maryland, NSW, 2287 | 2 cancellations | Significant Concerns |
Penrith, NSW, 2750 | 1 cancellation | Not Operating |
Baldivis, WA, 6171 | 1 cancellation | Not Operating |
Bankstown, NSW, 2200 | 1 cancellation | Not Operating |
Pakenham, VIC, 3810 | 3 cancellations | Not Operating |
Logan Central, QLD, 4114 | 2 cancellations | Not Operating |
Alkimos, WA, 6038 | 1 cancellation | Not Operating |
Logan Central, QLD, 4114 | 1 cancellation | Significant Concerns |
Tindal 0, NT, 853 | 1 cancellation | Not Operating |
Wattle Grove, WA, 6107 | 1 cancellation | Not Operating |
Bellbird Park, QLD, 4300 | 4 cancellations | Not Operating |
West Hoxton, NSW, 2171 | 1 cancellation | Not Operating |
Rutherford, NSW, 2320 | 1 cancellation | Not Operating |
Hope Island, QLD, 4212 | 1 cancellation | Not Operating |
Claremont Meadows, NSW, 2747 | 1 cancellation | Significant Concerns |
Macquarie Park, NSW, 2113 | 2 cancellations | Not Operating |
Leopold, VIC, 3224 | 1 cancellation | Not Operating |
Chadstone, VIC, 3148 | 1 cancellation | Not Operating |
Margate, QLD, 4019 | 1 cancellation | Not Operating |
Fawkner, VIC, 3060 | 1 cancellation | Not Operating |
Bingil Bay, QLD, 4852 | 3 cancellations | Not Operating |
Hinchinbrook, NSW, 2168 | 1 cancellation | Not Operating |
Elanora, QLD, 4221 | 2 cancellations | Not Operating |
Gledswood Hills, NSW, 2557 | 1 cancellation | Significant Concerns |
Ferntree Gully, VIC, 3156 | 1 cancellation | Not Operating |
Penrith, NSW, 2750 | 1 cancellation | Not Operating |
Stirling, WA, 6021 | 1 cancellation | Not Operating |
Launceston, TAS, 7250 | 2 cancellations | Not Operating |
Newborough, VIC, 3825 | 1 cancellation | Significant Concerns |
North Bondi, NSW, 2026 | 2 cancellations | Not Operating |
Rokeby, TAS, 7019 | 2 cancellations | Not Operating |
Little River, VIC, 3211 | 3 cancellations | Not Operating |
Southport, QLD, 4215 | 2 cancellations | Not Operating |
Epping, VIC, 3076 | 2 cancellations | Significant Concerns |
Glenwood, NSW, 2768 | 2 cancellations | Not Operating |
Heidelberg West, VIC, 3081 | 1 cancellation | Not Operating |
Clyde, VIC, 3978 | 1 cancellation | Not Operating |
Clyde North, VIC, 3978 | 2 cancellations | Not Operating |
Cranbourne, VIC, 3977 | 2 cancellations | Significant Concerns |
Nairne, SA, 5252 | 3 cancellations | Not Operating |
Derrimut, VIC, 3026 | 2 cancellations | Significant Concerns |
Logan Reserve 4133, QLD, 4114 | 2 cancellations | Not Operating |
Sefton, NSW, 2162 | 1 cancellation | Not Operating |
Austral, NSW, 2179 | 1 cancellation | Not Operating |
St Albans, VIC, 3021 | 1 cancellation | Not Operating |
White Hills 3550, VIC, 3350 | 1 cancellation | Not Operating |
Vineyard, NSW, 2765 | 1 cancellation | Significant Concerns |
Earlville, QLD, 4870 | 3 cancellations | Not Operating |
Victory Heights, WA, 6432 | 1 cancellation | Not Operating |
Scarborough, WA, 6019 | 1 cancellation | Not Operating |
Deeragun Qld 4818, ACT, 2617 | 1 cancellation | Not Operating |
Narre Warren, VIC, 3805 | 1 cancellation | Not Operating |
Larapinta 0, NT, 875 | 1 cancellation | Not Operating |
Runcorn, QLD, 4113 | 2 cancellations | Not Operating |
Beechboro, WA, 6063 | 1 cancellation | Significant Concerns |
Mount Lawley, WA, 6050 | 1 cancellation | Significant Concerns |
Beechboro, WA, 6063 | 2 cancellations | Not Operating |
Edmondson Park, NSW, 2174 | 1 cancellation | Not Operating |
Fitzroy, VIC, 3065 | 3 cancellations | Not Operating |
Hurstville, NSW, 2220 | 2 cancellations | Not Operating |
Sefton 2162, NSW, 2161 | 2 cancellations | Significant Concerns |
Kirrawee, NSW, 2232 | 1 cancellation | Significant Concerns |
Parafield Gardens, SA, 5107 | 1 cancellation | Not Operating |
Maddington, WA, 6109 | 2 cancellations | Not Operating |
Wellard, WA, 6170 | 1 cancellation | Not Operating |
Clyde North, VIC, 3978 | 1 cancellation | Not Operating |
Craigmore, SA, 5114 | 1 cancellation | Not Operating |
Pinjarra, WA, 6208 | 2 cancellations | Significant Concerns |
Wollert, VIC, 3750 | 1 cancellation | Not Operating |
Yanchep, WA, 6035 | 1 cancellation | Not Operating |
Fannie Bay 0, NT, 820 | 2 cancellations | Not Operating |
Dandenong, VIC, 3175 | 2 cancellations | Not Operating |
Cable Beach, WA, 6726 | 2 cancellations | Significant Concerns |
Springfield Lakes, QLD, 4300 | 1 cancellation | Not Operating |
Scarborough, WA, 6019 | 2 cancellations | Not Operating |
Ballajura, WA, 6066 | 1 cancellation | Significant Concerns |
Speers Point, NSW, 2284 | 1 cancellation | Not Operating |
Kingaroy, QLD, 4610 | 1 cancellation | Not Operating |
Fairfield Heights, NSW, 2165 | 1 cancellation | Not Operating |
Baulkham Hills, NSW, 2153 | 1 cancellation | Not Operating |
Plumpton, NSW, 2761 | 1 cancellation | Not Operating |
Oakleigh, VIC, 3166 | 1 cancellation | Not Operating |
Deer Park, VIC, 3023 | 1 cancellation | Significant Concerns |
Lennox Head, NSW, 2478 | 1 cancellation | Not Operating |
Moorooka, QLD, 4105 | 2 cancellations | Not Operating |
Kingston Beach, TAS, 7050 | 1 cancellation | Not Operating |
St Marys, NSW, 2760 | 1 cancellation | Not Operating |
Piara Waters, WA, 6112 | 1 cancellation | Not Operating |
Werribee Vic 3030, QLD, 4208 | 1 cancellation | Significant Concerns |
Mickleham, VIC, 3064 | 1 cancellation | Not Operating |
Upper Mount Gravatt, QLD, 4122 | 2 cancellations | Not Operating |
Werrington, NSW, 2747 | 1 cancellation | Not Operating |
Eagleby, QLD, 4207 | 3 cancellations | Significant Concerns |
Balberra, QLD, 4740 | 1 cancellation | Not Operating |
Kogarah, NSW, 2217 | 1 cancellation | Not Operating |
Eight Mile Plains Qld 4113, NSW, 2179 | 1 cancellation | Significant Concerns |
Greenslopes, QLD, 4120 | 1 cancellation | Not Operating |
Aveley, WA, 6069 | 1 cancellation | Not Operating |
Mill Park, VIC, 3082 | 1 cancellation | Not Operating |
Leopold, VIC, 3224 | 2 cancellations | Not Operating |
Hoppers Crossing, VIC, 3029 | 1 cancellation | Not Operating |
Paradise, TAS, 7306 | 1 cancellation | Significant Concerns |
Oakleigh, VIC, 3166 | 1 cancellation | Not Operating |
Alexandria, NSW, 2015 | 2 cancellations | Significant Concerns |
Junction Village, VIC, 3977 | 2 cancellations | Not Operating |
Griffin, QLD, 4503 | 1 cancellation | Not Operating |
Shepparton North, VIC, 3631 | 1 cancellation | Not Operating |
Kingsford, NSW, 2032 | 2 cancellations | Not Operating |
Hamlyn Terrace, NSW, 2259 | 1 cancellation | Significant Concerns |
Cranbourne, VIC, 3977 | 4 cancellations | Significant Concerns |
Sherwood, QLD, 4075 | 2 cancellations | Not Operating |
Bonner, ACT, 2914 | 1 cancellation | Not Operating |
Scarborough, WA, 6019 | 2 cancellations | Significant Concerns |
Clyde, VIC, 3978 | 2 cancellations | Not Operating |
Koonunga, SA, 5373 | 1 cancellation | Not Operating |
Badu Island, QLD, 4875 | 3 cancellations | Not Operating |
Katoomba, NSW, 2780 | 3 cancellations | Not Operating |
Singleton Heights, NSW, 2330 | 1 cancellation | Significant Concerns |
West End, QLD, 4101 | 1 cancellation | Not Operating |
Fingal Bay, NSW, 2315 | 1 cancellation | Not Operating |
Hawley Beach, TAS, 7307 | 2 cancellations | Not Operating |
Merriwa, WA, 6030 | 1 cancellation | Not Operating |
Newtown, QLD, 4305 | 1 cancellation | Not Operating |
Wodonga, VIC, 3690 | 1 cancellation | Not Operating |
Dandenong North, VIC, 3175 | 1 cancellation | Not Operating |
Balmain East, NSW, 2041 | 2 cancellations | Not Operating |
Forest Lake, QLD, 4078 | 1 cancellation | Not Operating |
Clyde North, VIC, 3978 | 1 cancellation | Not Operating |
Craigieburn, VIC, 3064 | 1 cancellation | Not Operating |
Algester, QLD, 4115 | 1 cancellation | Not Operating |
Craigieburn, VIC, 3064 | 1 cancellation | Not Operating |
Crestmead, QLD, 4132 | 1 cancellation | Not Operating |
Mount Gambier, SA, 5290 | 1 cancellation | Not Operating |
Shailer Park, QLD, 4128 | 1 cancellation | Not Operating |
Edgeworth, NSW, 2285 | 1 cancellation | Significant Concerns |
Melbourne, VIC, 3000 | 1 cancellation | Not Operating |
Enfield, NSW, 2136 | 1 cancellation | Significant Concerns |
Watsonia, VIC, 3087 | 2 cancellations | Significant Concerns |
Brookfield, VIC, 3338 | 3 cancellations | Not Operating |
Wentworthville, NSW, 2145 | 1 cancellation | Not Operating |
Cable Beach, WA, 6726 | 2 cancellations | Not Operating |
Smithfield Plains, SA, 5114 | 1 cancellation | Not Operating |
Padstow, NSW, 2211 | 1 cancellation | Not Operating |
Palm Beach, QLD, 4221 | 2 cancellations | Not Operating |
North Narrabeen, NSW, 2101 | 1 cancellation | Not Operating |
Runcorn, QLD, 4113 | 1 cancellation | Not Operating |
Donnybrook, VIC, 3064 | 1 cancellation | Not Operating |
Point Cook, VIC, 3030 | 1 cancellation | Not Operating |
Scoresby, VIC, 3179 | 1 cancellation | Not Operating |
Gledswood Hills, NSW, 2557 | 1 cancellation | Not Operating |
Chester Hill, NSW, 2162 | 1 cancellation | Not Operating |
Jordan Springs, NSW, 2747 | 1 cancellation | Not Operating |
Lara, VIC, 3212 | 1 cancellation | Not Operating |
Taigum, QLD, 4018 | 1 cancellation | Significant Concerns |
Australind, WA, 6233 | 2 cancellations | Not Operating |
Hebersham, NSW, 2770 | 1 cancellation | Not Operating |
Maudsland, QLD, 4210 | 3 cancellations | Not Operating |
Brunkerville, NSW, 2323 | 1 cancellation | Significant Concerns |
Woodbridge, WA, 6056 | 1 cancellation | Not Operating |
Randwick, NSW, 2031 | 1 cancellation | Significant Concerns |
Warragul, VIC, 3820 | 1 cancellation | Not Operating |
Mill Park, VIC, 3082 | 1 cancellation | Not Operating |
Cheltenham, VIC, 3192 | 1 cancellation | Not Operating |
Petrie Terrace, QLD, 4000 | 1 cancellation | Not Operating |
Randwick, NSW, 2031 | 1 cancellation | Not Operating |
Cranbourne South, VIC, 3977 | 2 cancellations | Not Operating |
Kangaroo Flat, VIC, 3555 | 2 cancellations | Not Operating |
Ascot Vale, VIC, 3032 | 3 cancellations | Not Operating |
Spring Hill, QLD, 4000 | 1 cancellation | Significant Concerns |
Harkness, VIC, 3337 | 3 cancellations | Significant Concerns |
Woodcroft, SA, 5162 | 2 cancellations | Not Operating |
Benowa, QLD, 4217 | 1 cancellation | Not Operating |
Stanley 7331, TAS, 7321 | 1 cancellation | Not Operating |
Kingston, TAS, 7050 | 2 cancellations | Significant Concerns |
Warner, QLD, 4500 | 1 cancellation | Significant Concerns |
Highton, VIC, 3216 | 1 cancellation | Not Operating |
Silverdale, NSW, 2752 | 2 cancellations | Not Operating |
Gosford, NSW, 2250 | 3 cancellations | Not Operating |
Andergrove, QLD, 4740 | 2 cancellations | Significant Concerns |
Port Macquarie, NSW, 2444 | 1 cancellation | Not Operating |
Port Lincoln, SA, 5606 | 1 cancellation | Significant Concerns |
Edmondson Park, NSW, 2174 | 1 cancellation | Not Operating |
Marsden Park, NSW, 2765 | 1 cancellation | Significant Concerns |
Light Pass, SA, 5355 | 1 cancellation | Not Operating |
Pacific Pines, QLD, 4211 | 3 cancellations | Not Operating |
Dianella, WA, 6059 | 1 cancellation | Not Operating |
West Moonah, TAS, 7009 | 1 cancellation | Not Operating |
Durack 0, NT, 830 | 3 cancellations | Not Operating |
Buderim, QLD, 4556 | 2 cancellations | Not Operating |
Biggera Waters, QLD, 4216 | 2 cancellations | Significant Concerns |
Helensvale, QLD, 4212 | 2 cancellations | Not Operating |
Hawks Nest, NSW, 2324 | 1 cancellation | Not Operating |
Seaton, SA, 5023 | 1 cancellation | Significant Concerns |
Buddina, QLD, 4575 | 2 cancellations | Not Operating |
Beechmont, QLD, 4211 | 1 cancellation | Significant Concerns |
Maroubra, NSW, 2035 | 1 cancellation | Not Operating |
Picnic Point, NSW, 2213 | 1 cancellation | Not Operating |
Condell Park, NSW, 2200 | 1 cancellation | Not Operating |
Belmont North, NSW, 2280 | 1 cancellation | Significant Concerns |
West Moonah, TAS, 7009 | 2 cancellations | Significant Concerns |
Morley, WA, 6062 | 1 cancellation | Not Operating |
Redlynch, QLD, 4870 | 2 cancellations | Significant Concerns |
Dandenong North, VIC, 3175 | 2 cancellations | Not Operating |
Flagstone, QLD, 4280 | 2 cancellations | Not Operating |
Marcoola, QLD, 4564 | 1 cancellation | Not Operating |
Footscray, VIC, 3011 | 1 cancellation | Not Operating |
Cooee Bay, QLD, 4703 | 2 cancellations | Not Operating |
Rooty Hill, NSW, 2766 | 2 cancellations | Not Operating |
Upper Coomera, QLD, 4209 | 2 cancellations | Not Operating |
Bass Hill, NSW, 2197 | 1 cancellation | Significant Concerns |
Mawbanna, TAS, 7321 | 1 cancellation | Not Operating |
Orange, NSW, 2800 | 2 cancellations | Not Operating |
Macquarie Links, NSW, 2565 | 1 cancellation | Not Operating |
Frankston Vic 3199, NSW, 2640 | 1 cancellation | Not Operating |
Sydney Olympic Park, NSW, 2127 | 1 cancellation | Not Operating |
Wanniassa, ACT, 2903 | 1 cancellation | Significant Concerns |
Doncaster East, VIC, 3109 | 2 cancellations | Not Operating |
North Melbourne, VIC, 3051 | 1 cancellation | Not Operating |
Narre Warren South, VIC, 3805 | 1 cancellation | Not Operating |
Mount Gravatt East, QLD, 4122 | 2 cancellations | Not Operating |
Meadowbrook, QLD, 4131 | 2 cancellations | Not Operating |
Aldinga Beach, SA, 5173 | 1 cancellation | Not Operating |
Kogarah, NSW, 2217 | 1 cancellation | Not Operating |
Underwood, QLD, 4119 | 1 cancellation | Not Operating |
Penrith, NSW, 2750 | 2 cancellations | Significant Concerns |
Mackay, QLD, 4740 | 1 cancellation | Significant Concerns |
Oak Flats, NSW, 2529 | 2 cancellations | Not Operating |
Gladesville 2111, NSW, 2000 | 1 cancellation | Not Operating |
Currumbin Waters, QLD, 4223 | 1 cancellation | Not Operating |
Tamborine Mountain, QLD, 4272 | 1 cancellation | Not Operating |
Surfers Paradise, QLD, 4217 | 1 cancellation | Not Operating |
Tamborine, QLD, 4270 | 1 cancellation | Not Operating |
Marsden Park, NSW, 2765 | 1 cancellation | Not Operating |
Hornsby, NSW, 2077 | 1 cancellation | Significant Concerns |
Weir Views, VIC, 3338 | 1 cancellation | Not Operating |
Duncraig, WA, 6023 | 1 cancellation | Not Operating |
Tanah Merah, QLD, 4128 | 1 cancellation | Not Operating |
Kew, VIC, 3101 | 3 cancellations | Not Operating |
Maleny 4552, QLD, 4035 | 1 cancellation | Not Operating |
Cranbourne, VIC, 3977 | 1 cancellation | Not Operating |
Killarney Heights, NSW, 2087 | 1 cancellation | Not Operating |
Lake Munmorah, NSW, 2259 | 2 cancellations | Not Operating |
The Vines, WA, 6069 | 1 cancellation | Not Operating |
Marsden, QLD, 4132 | 2 cancellations | Not Operating |
Merrylands, NSW, 2160 | 1 cancellation | Not Operating |
West Croydon 5008, SA, 5015 | 1 cancellation | Not Operating |
Buddina, QLD, 4575 | 2 cancellations | Not Operating |
Tarneit, VIC, 3029 | 1 cancellation | Not Operating |
Candelo, NSW, 2550 | 1 cancellation | Not Operating |
Butler, WA, 6036 | 1 cancellation | Not Operating |
Mount Louisa, QLD, 4814 | 1 cancellation | Not Operating |
Craigieburn, VIC, 3064 | 1 cancellation | Not Operating |
Bonnet Bay, NSW, 2226 | 1 cancellation | Not Operating |
Cranbourne West, VIC, 3977 | 1 cancellation | Not Operating |
Rockbank, VIC, 3335 | 3 cancellations | Significant Concerns |
Moncrieff, ACT, 2914 | 2 cancellations | Not Operating |
Wandilo, SA, 5291 | 2 cancellations | Significant Concerns |
Mooloolah, QLD, 4553 | 2 cancellations | Significant Concerns |
Menai, NSW, 2234 | 2 cancellations | Not Operating |
Sunshine West, VIC, 3020 | 2 cancellations | Not Operating |
Croydon, VIC, 3136 | 2 cancellations | Not Operating |
Portarlington, VIC, 3223 | 1 cancellation | Not Operating |
Elwood, VIC, 3184 | 1 cancellation | Not Operating |
St Clair, NSW, 2759 | 1 cancellation | Significant Concerns |
Pitt Town, NSW, 2756 | 1 cancellation | Significant Concerns |
Camira, QLD, 4300 | 2 cancellations | Not Operating |
West Ulverstone, TAS, 7315 | 1 cancellation | Not Operating |
Belmont, VIC, 3216 | 1 cancellation | Significant Concerns |
Mount Nasura, WA, 6112 | 3 cancellations | Not Operating |
Wentworth Falls, NSW, 2782 | 1 cancellation | Not Operating |
Ripley, QLD, 4306 | 2 cancellations | Not Operating |
Gulliver, QLD, 4812 | 1 cancellation | Not Operating |
Westcourt, QLD, 4870 | 2 cancellations | Significant Concerns |
Echuca, VIC, 3564 | 1 cancellation | Not Operating |
Rockingham, WA, 6168 | 1 cancellation | Not Operating |
Auburn, NSW, 2144 | 1 cancellation | Not Operating |
Arana Hills, QLD, 4054 | 2 cancellations | Not Operating |
North Melbourne, VIC, 3051 | 2 cancellations | Not Operating |
Applethorpe, QLD, 4378 | 1 cancellation | Not Operating |
Ormond, VIC, 3204 | 1 cancellation | Not Operating |
Harrington Park, NSW, 2567 | 3 cancellations | Not Operating |
Gobbagombalin, NSW, 2650 | 1 cancellation | Not Operating |
Orange, NSW, 2800 | 2 cancellations | Not Operating |
Fortitude Valley, QLD, 4006 | 1 cancellation | Not Operating |
Nicholson, VIC, 3882 | 1 cancellation | Not Operating |
Landsdale, WA, 6065 | 1 cancellation | Not Operating |
Nemingha, NSW, 2340 | 1 cancellation | Not Operating |
Riverside, TAS, 7250 | 1 cancellation | Not Operating |
Mount Pleasant, WA, 6153 | 1 cancellation | Significant Concerns |
Sans Souci, NSW, 2219 | 1 cancellation | Not Operating |
Taylors Hill, VIC, 3037 | 1 cancellation | Not Operating |
Berwick, VIC, 3806 | 1 cancellation | Significant Concerns |
Oran Park, NSW, 2570 | 1 cancellation | Not Operating |
Primbee 2502, NSW, 2528 | 1 cancellation | Not Operating |
Urangan, QLD, 4655 | 2 cancellations | Not Operating |
Parklea, NSW, 2768 | 1 cancellation | Not Operating |
Ormeau, QLD, 4208 | 4 cancellations | Not Operating |
Mickleham, VIC, 3064 | 1 cancellation | Not Operating |
Caloundra, QLD, 4551 | 1 cancellation | Not Operating |
Gosford, NSW, 2250 | 1 cancellation | Not Operating |
Mareeba, QLD, 4880 | 1 cancellation | Not Operating |
Unanderra, NSW, 2526 | 1 cancellation | Not Operating |
Prestons, NSW, 2170 | 2 cancellations | Not Operating |
Kearneys Spring, QLD, 4350 | 1 cancellation | Not Operating |
South Maclean, QLD, 4280 | 2 cancellations | Not Operating |
Girrawheen, WA, 6064 | 1 cancellation | Not Operating |
Walkley Heights, SA, 5098 | 1 cancellation | Not Operating |
Somerville, WA, 6430 | 2 cancellations | Not Operating |
Strathpine, QLD, 4500 | 2 cancellations | Not Operating |
Palmyra 6157, WA, 6153 | 1 cancellation | Not Operating |
Hallett Cove, SA, 5158 | 2 cancellations | Not Operating |
Brunswick West, VIC, 3055 | 2 cancellations | Not Operating |
West Bathurst, NSW, 2795 | 1 cancellation | Not Operating |
Mount Pleasant, QLD, 4740 | 3 cancellations | Significant Concerns |
Daisy Hill, QLD, 4127 | 1 cancellation | Not Operating |
Dapto, NSW, 2530 | 2 cancellations | Not Operating |
Cranbourne, VIC, 3977 | 1 cancellation | Not Operating |
South Tamworth, NSW, 2340 | 1 cancellation | Not Operating |
Baringa, QLD, 4551 | 2 cancellations | Not Operating |
Jordan Springs, NSW, 2747 | 2 cancellations | Not Operating |
Eleebana, NSW, 2282 | 1 cancellation | Significant Concerns |
Shailer Park, QLD, 4128 | 1 cancellation | Not Operating |
Schofields 2762, NSW, 2155 | 1 cancellation | Significant Concerns |
Brighton-Le-Sands, NSW, 2216 | 3 cancellations | Significant Concerns |
Harrison, ACT, 2914 | 2 cancellations | Significant Concerns |
Upper Mount Gravatt, QLD, 4122 | 6 cancellations | Not Operating |
Rockley, NSW, 2795 | 1 cancellation | Not Operating |
St Clair, NSW, 2759 | 1 cancellation | Not Operating |
Mansfield Park, SA, 5012 | 2 cancellations | Not Operating |
Green Valley, NSW, 2168 | 2 cancellations | Not Operating |
Denham Court, NSW, 2565 | 1 cancellation | Not Operating |
Melbourne, VIC, 3004 | 1 cancellation | Not Operating |
Auburn, NSW, 2144 | 1 cancellation | Not Operating |
Taree, NSW, 2430 | 1 cancellation | Not Operating |
Sanctuary Point, NSW, 2540 | 2 cancellations | Not Operating |
Docklands, VIC, 3008 | 1 cancellation | Not Operating |
Brompton, SA, 5007 | 1 cancellation | Significant Concerns |
Orange, NSW, 2800 | 1 cancellation | Not Operating |
Rosslea, QLD, 4812 | 1 cancellation | Not Operating |
Regents Park, NSW, 2143 | 1 cancellation | Not Operating |
Tapping, WA, 6065 | 1 cancellation | Significant Concerns |
Millswood, SA, 5034 | 3 cancellations | Not Operating |
Winmalee, NSW, 2777 | 1 cancellation | Not Operating |
Dysart, QLD, 4745 | 1 cancellation | Not Operating |
Ivanhoe, VIC, 3079 | 1 cancellation | Significant Concerns |
Katherine East 0, NT, 850 | 2 cancellations | Not Operating |
Queanbeyan West, NSW, 2620 | 1 cancellation | Not Operating |
Sunshine, VIC, 3020 | 1 cancellation | Significant Concerns |
Berwick, VIC, 3806 | 1 cancellation | Not Operating |
Mount Martha 3934, VIC, 3931 | 1 cancellation | Not Operating |
Flemington, VIC, 3031 | 2 cancellations | Not Operating |
Warriewood 2102, NSW, 2101 | 1 cancellation | Not Operating |
Duffy, ACT, 2611 | 2 cancellations | Not Operating |
Holland Park West, QLD, 4121 | 1 cancellation | Not Operating |
Cannington, WA, 6107 | 3 cancellations | Not Operating |
Narara, NSW, 2250 | 2 cancellations | Significant Concerns |
Katherine East 0, NT, 850 | 1 cancellation | Not Operating |
Camberwell, VIC, 3124 | 1 cancellation | Not Operating |
Allambie Heights, NSW, 2100 | 1 cancellation | Significant Concerns |
Lalor, VIC, 3075 | 1 cancellation | Significant Concerns |
Wallsend, NSW, 2287 | 1 cancellation | Significant Concerns |
Kingaroy, QLD, 4610 | 1 cancellation | Significant Concerns |
Dalyston, VIC, 3992 | 1 cancellation | Not Operating |
Tarneit, VIC, 3029 | 1 cancellation | Not Operating |
Beaumont Hills, NSW, 2155 | 1 cancellation | Significant Concerns |
Footscray, VIC, 3011 | 1 cancellation | Not Operating |
Charlestown, NSW, 2290 | 1 cancellation | Not Operating |
Ashburton, VIC, 3147 | 4 cancellations | Not Operating |
Wollert, VIC, 3750 | 1 cancellation | Significant Concerns |
East Maitland, NSW, 2323 | 1 cancellation | Significant Concerns |
Mccrae, VIC, 3938 | 2 cancellations | Not Operating |
South Grafton, NSW, 2460 | 2 cancellations | Not Operating |
Caloundra, QLD, 4551 | 4 cancellations | Not Operating |
Hamlyn Heights, VIC, 3215 | 1 cancellation | Not Operating |
Newtown, QLD, 4350 | 2 cancellations | Significant Concerns |
Bardwell Park, NSW, 2207 | 1 cancellation | Significant Concerns |
San Remo, VIC, 3925 | 1 cancellation | Significant Concerns |
Palmerston Act 2913, NSW, 2747 | 1 cancellation | Not Operating |
Austral, NSW, 2179 | 1 cancellation | Not Operating |
Lara, VIC, 3212 | 1 cancellation | Not Operating |
Cronulla, NSW, 2230 | 3 cancellations | Not Operating |
Emerald, QLD, 4720 | 1 cancellation | Not Operating |
Hillside, VIC, 3037 | 2 cancellations | Not Operating |
Blackwood, SA, 5051 | 5 cancellations | Not Operating |
Thirlmere, NSW, 2572 | 1 cancellation | Significant Concerns |
Officer, VIC, 3809 | 1 cancellation | Not Operating |
Kalkallo, VIC, 3064 | 1 cancellation | Significant Concerns |
Kellyville, NSW, 2155 | 2 cancellations | Not Operating |
Pinnaroo, SA, 5304 | 1 cancellation | Not Operating |
Rochedale, QLD, 4123 | 1 cancellation | Not Operating |
Merrylands, NSW, 2160 | 1 cancellation | Not Operating |
Ingle Farm, SA, 5098 | 1 cancellation | Significant Concerns |
Port Pirie South, SA, 5540 | 2 cancellations | Not Operating |
Little River, VIC, 3211 | 1 cancellation | Not Operating |
Abbotsbury, NSW, 2176 | 2 cancellations | Not Operating |
Morwell, VIC, 3840 | 2 cancellations | Not Operating |
Vincent, QLD, 4814 | 2 cancellations | Not Operating |
Bairnsdale, VIC, 3875 | 1 cancellation | Significant Concerns |
Gisborne, VIC, 3437 | 1 cancellation | Significant Concerns |
Condell Park, NSW, 2200 | 1 cancellation | Significant Concerns |
Narre Warren 3805, VIC, 3804 | 1 cancellation | Not Operating |
Craigieburn, VIC, 3064 | 1 cancellation | Not Operating |
Quinns Rocks 6030, WA, 6064 | 2 cancellations | Not Operating |
Carseldine, QLD, 4034 | 1 cancellation | Not Operating |
Broadmeadows, VIC, 3047 | 1 cancellation | Not Operating |
Regents Park, NSW, 2143 | 1 cancellation | Not Operating |
Brucedale, NSW, 2650 | 1 cancellation | Not Operating |
Wakeley, NSW, 2176 | 1 cancellation | Not Operating |
Imbil, QLD, 4570 | 2 cancellations | Not Operating |
North Kellyville, NSW, 2155 | 1 cancellation | Significant Concerns |
Woody Point 4019, QLD, 4017 | 2 cancellations | Not Operating |
Tarcutta, NSW, 2652 | 1 cancellation | Significant Concerns |
Manly, NSW, 2095 | 1 cancellation | Not Operating |
Adare, QLD, 4343 | 1 cancellation | Significant Concerns |
Morphettville, SA, 5043 | 1 cancellation | Significant Concerns |
Maddington, WA, 6109 | 1 cancellation | Not Operating |
Cedar Vale, QLD, 4285 | 1 cancellation | Not Operating |
Blacktown 2148, NSW, 2197 | 3 cancellations | Not Operating |
St Johns Park, NSW, 2176 | 1 cancellation | Not Operating |
Narromine, NSW, 2821 | 1 cancellation | Not Operating |
Bridgewater, SA, 5155 | 1 cancellation | Not Operating |
Leichhardt, NSW, 2040 | 2 cancellations | Not Operating |
Keilor East, VIC, 3033 | 2 cancellations | Not Operating |
Moffat Beach, QLD, 4551 | 2 cancellations | Not Operating |
Penrith, NSW, 2750 | 2 cancellations | Not Operating |
Taree, NSW, 2430 | 1 cancellation | Not Operating |
Katoomba, NSW, 2780 | 1 cancellation | Not Operating |
Narrabri, NSW, 2390 | 2 cancellations | Significant Concerns |
