NDIS Providers in Postcode 3015
15 providers -17% vs Victoria avg postcode
72 average score 8 above Victoria avg
3 in good standing (20%) 2% above Victoria avg
3 with significant concerns (20%) 10% above Victoria avg
Summary
15
Providers
72
Average score /100
3
Suburbs
1
Good Standing
3
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- South Kingsville 3 providers
- Newport 9 providers
- Spotswood 3 providers
All Providers in Postcode 3015
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Elecden | 45 | GhostNo website | |
| Care Plus Projects | 47 | GhostNo website | |
| Generous Support | 48 | GhostNo website | |
| Iheal Arts | 64 | ||
| Westgate Aged Care | 79 | Name changes | |
| Aspiring Care Pty Ltd | 83 | ||
| Complete Builders Insight Pty. Ltd. | 85 | ||
| Gemini Property Maintenance Group Pty Lt | 89 | ||
| Evado Studios (Newport) Pty Ltd | 90 | ||
| The Shelter Hand Pty Ltd | 52 | ComplianceGhostNo website | |
| Caring For The Community Pty Ltd | 55 | ComplianceGhostNo website | |
| Suits 2 Boots | 56 | GhostNo website | |
| Primary Care Australia | 88 | Compliance | |
| Stronglife Health & Performance | 95 | ✓ Good standing | |
| Home Away From Home Supports Pty Ltd | 97 | ✓ Good standing |
Related areas:
VIC providers