NDIS Providers in Postcode 3156
21 providers +17% vs Victoria avg postcode
62 average score 2 below Victoria avg
4 in good standing (19%) in line with Victoria avg
0 with significant concerns (0%) 10% below Victoria avg
Summary
21
Providers
62
Average score /100
3
Suburbs
2
Good Standing
0
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Ferntree Gully 17 providers
- Upper Ferntree Gully 3 providers
- Lysterfield 1 providers
All Providers in Postcode 3156
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Gerard Mcwilliams | 24 | GhostABN cancelledReinstatedNo website | |
| Sure Thing Plan Management | 25 | GhostReinstatedNo website | |
| Gully Gardening And Lawn Care | 26 | ComplianceGhostReinstated | |
| Gcm Care Plan | 46 | GhostNo website | |
| Wright, Steven | 47 | GhostNo website | |
| Fern Care Hub | 48 | GhostNo website | |
| Magnolia Care | 48 | GhostNo website | |
| Outreach Nursing Service | 49 | GhostNo website | |
| The Trustee For The Hunt Family Trust | 53 | Ghost | |
| The Trustee For The David Frizziero Fami | 54 | GhostName changes | |
| My Buddy Gard | 56 | GhostName changes | |
| Arc At Home Physiotherapy | 58 | Reinstated | |
| Vesper Care Pty Ltd | 86 | ||
| Maya Care Pty Ltd | 86 | ||
| The Drive School | 88 | ||
| Reach Out Health Services Pty Ltd | 58 | GhostNo website | |
| Kanbai Properties Pty Ltd | 59 | Ghost | |
| Sensory Street | 93 | ✓ Good standing | |
| Interchange Outer East Incorporated | 95 | ✓ Good standing | |
| Empability Care Pty Ltd | 98 | ✓ Good standing | |
| My Holistic Care Pty Ltd | 100 | ✓ Good standing |
Related areas:
VIC providers