NDIS Providers in Postcode 3163
22 providers +22% vs Victoria avg postcode
70 average score 6 above Victoria avg
9 in good standing (41%) 22% above Victoria avg
2 with significant concerns (9%) 1% below Victoria avg
Summary
22
Providers
70
Average score /100
7
Suburbs
4
Good Standing
2
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Carnegie 12 providers
- Notting Hill 3168 1 providers
- Chadstone 3148 1 providers
- Murrumbeena 5 providers
- Vermont South 3133 1 providers
- Morningside Qld 4170 1 providers
- Glen Huntly 1 providers
All Providers in Postcode 3163
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Gavin Upton | 27 | GhostReinstatedNo website | |
| True Bloom Supports Pty Ltd | 42 | GhostNo website | |
| Le Soin Community & Nursing Services Pty | 47 | GhostNo website | |
| Murrumbeena Pharmacy | 47 | GhostNo website | |
| Gableon Agency Rn Pty Ltd | 48 | GhostNo website | |
| Australia Care Solutions Pty Ltd | 48 | GhostNo website | |
| Care N Care Support Pty Ltd | 49 | GhostNo website | |
| Holistic Disability Services | 49 | GhostNo website | |
| Mr Trampoline | 52 | GhostName changes | |
| The Orthotic Clinic | 84 | ||
| Beatitudes Support Services Pty Ltd | 57 | GhostNo website | |
| Vancos Consulting Group Pty Ltd T/As Ver | 58 | Reinstated | |
| Independent Rehabilitation Services | 63 | Ghost | |
| Your Ndis Place | 90 | ✓ Good standing | |
| Achieve Allied Health Pty Ltd | 94 | ✓ Good standing | |
| John Kennedy Plumbing & Building Services | 95 | ✓ Good standing | |
| My Smart Care Pty Ltd | 95 | ✓ Good standing | |
| Aurum Care Pty. Ltd. | 97 | ✓ Good standing | |
| Katrina's Kitchen | 97 | ✓ Good standing | |
| Ludda Care Pty Ltd | 97 | ✓ Good standing | |
| Ausmed Health Pty Ltd | 100 | ✓ Good standing | |
| One Step Two Step | 100 | ✓ Good standing |
Related areas:
VIC providers