NDIS Providers in Postcode 3915
9 providers -50% vs Victoria avg postcode
62 average score 1 below Victoria avg
2 in good standing (22%) 4% above Victoria avg
0 with significant concerns (0%) 10% below Victoria avg
Summary
9
Providers
62
Average score /100
2
Suburbs
0
Good Standing
0
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Hastings 8 providers
- Somerville 3912 1 providers
All Providers in Postcode 3915
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Active Community & Disability Care Servi | 22 | ComplianceGhostReinstatedNo website | |
| Even Flow | 28 | GhostReinstatedNo website | |
| Fourseasons Garden Services | 44 | GhostABN cancelled | |
| Enriching Lives Care Pty Ltd | 48 | GhostNo website | |
| Westernport Mobility | 76 | ||
| Rancare Connect Pty Ltd | 87 | ||
| Your Home Youre Home Pty Ltd | 58 | GhostNo website | |
| Amity Care Services Pty Ltd | 97 | ✓ Good standing | |
| Abacus Learning Centre Ltd | 100 | ✓ Good standing |
Related areas:
VIC providers