NDIS Providers in Postcode 4060
10 providers -38% vs Queensland avg postcode
74 average score 6 above Queensland avg
3 in good standing (30%) 4% above Queensland avg
1 with significant concerns (10%) 1% below Queensland avg
Summary
10
Providers
73
Average score /100
4
Suburbs
3
Good Standing
1
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Ashgrove 7 providers
- Brisbane City 4000 1 providers
- Bowen Hills 4006 1 providers
- Toowong 4066 1 providers
All Providers in Postcode 4060
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Sunshine Soul Support | 39 | ComplianceGhostABN cancelled | |
| Tree And Landcare | 43 | GhostNo websiteName changes | |
| Alula Services Pty Ltd | 85 | ||
| Qld Orthotics And Podiatry Pty Ltd | 92 | ||
| Positive Shift Australia Pty Ltd | 56 | GhostNo website | |
| Hear And Say Centre For Deaf Children | 68 | GhostName changes | |
| Extend Rehab | 80 | Name changesCo-location | |
| Risc Association | 85 | ✓ Good standing | |
| Cpl - Choice, Passion, Life | 93 | Name changes | |
| Erma Care Pty. Ltd. | 94 | Compliance |
Related areas:
QLD providers