NDIS Providers in Postcode 4112
14 providers -12% vs Queensland avg postcode
60 average score 8 below Queensland avg
2 in good standing (14%) 12% below Queensland avg
0 with significant concerns (0%) 11% below Queensland avg
Summary
14
Providers
60
Average score /100
1
Suburbs
0
Good Standing
0
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Kuraby 14 providers
All Providers in Postcode 4112
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| All4one Care Pty Ltd | 44 | GhostNo website | |
| Unity Community Care Pty Ltd | 44 | GhostNo website | |
| Izy Care Services Pty Ltd | 47 | GhostNo website | |
| Champion Life Australia Pty Ltd | 47 | GhostNo website | |
| Thrivepath Services Pty Ltd | 47 | GhostNew ABNNo website | |
| Legacy Care Pty Ltd | 47 | GhostNo website | |
| Crestwood Community Care Pty Ltd. | 48 | GhostNo website | |
| Advanced Loving Care Pty Ltd | 49 | GhostNo website | |
| Imagine Mobility | 60 | Ghost | |
| 123care Pty Ltd | 70 | ||
| Improving Life Services Pty Ltd | 77 | ||
| Good Day Carers Pty Ltd | 58 | GhostNo website | |
| Help For Seniors Pty Ltd | 97 | ✓ Good standing | |
| Compassionate Nursing And Disability Ser | 98 | ✓ Good standing |
Related areas:
QLD providers