NDIS Providers in Postcode 4125
19 providers +19% vs Queensland avg postcode
67 average score in line with Queensland avg
4 in good standing (21%) 5% below Queensland avg
4 with significant concerns (21%) 10% above Queensland avg
Summary
19
Providers
67
Average score /100
5
Suburbs
2
Good Standing
4
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Park Ridge 14 providers
- Regents Park 4118 1 providers
- Park Ridge South 2 providers
- Munruben 1 providers
- Parkridge 1 providers
All Providers in Postcode 4125
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Renewed Support Services | 43 | GhostNo website | |
| Feather Caring Pty Ltd | 47 | GhostNo website | |
| Radix Health Services Pty Ltd. | 47 | GhostNo website | |
| Hope And Healing Care Pty Ltd | 48 | GhostNew ABNNo website | |
| Agog Care | 48 | GhostNo website | |
| Allexandra Care Services | 53 | Ghost | |
| Care2go Pty Ltd | 54 | Ghost | |
| Babylon Healthcare Services | 81 | ||
| Compassion Circle Care Pty Ltd | 84 | ||
| Discipline Fitness Coach | 84 | Name changes | |
| Nursing Care For You Pty Ltd | 84 | ||
| Skypoint Support Services Pty Ltd | 55 | ComplianceGhostNo website | |
| Technical Orthotics | 55 | GhostNo website | |
| Kgs Coordination Services | 56 | GhostNo website | |
| Elka Healthcare Services Australia | 58 | ReinstatedName changes | |
| Litara Care | 91 | ✓ Good standing | |
| Jivicare Disability & Social Services | 93 | Name changes | |
| Alpha Care And Share Pty Ltd | 100 | ✓ Good standing | |
| Cccare Pty Ltd | 100 | ✓ Good standing |
Related areas:
QLD providers