NDIS Providers in Postcode 4152
18 providers +12% vs Queensland avg postcode
73 average score 6 above Queensland avg
6 in good standing (33%) 7% above Queensland avg
2 with significant concerns (11%) in line with Queensland avg
Summary
18
Providers
73
Average score /100
4
Suburbs
4
Good Standing
2
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Camp Hill 6 providers
- Carindale 8 providers
- Carina 3 providers
- Loganholme 4129 1 providers
All Providers in Postcode 4152
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Kindnest Community Services Pty Ltd | 46 | GhostNew ABNNo website | |
| Qola Health Pty Ltd | 47 | GhostNo website | |
| Kind Together Pty Ltd | 48 | GhostNo website | |
| Health Promotion Pty Ltd | 49 | GhostNo website | |
| Child Aware | 63 | ABN cancelled | |
| Tektown Projects Pty Ltd | 85 | ||
| Ht Systems | 87 | ||
| Good Days Health Pty Ltd | 90 | ||
| Truehome | 56 | GhostNo website | |
| My Therapy Service | 57 | GhostNo website | |
| Home Caring - Loganlea | 62 | Ghost | |
| Clem Jones Centre Physio And Rehab Clini | 62 | Ghost | |
| Slice Of Heaven Ageing And Disability Ca | 90 | ✓ Good standing | |
| Sypro Solutions Pty Ltd | 91 | ✓ Good standing | |
| Healthy Life Community Services Pty Ltd | 94 | ✓ Good standing | |
| Andrew's One Stop Handyman & Gardening | 95 | ✓ Good standing | |
| Marshall, Lori | 97 | ✓ Good standing | |
| Amend Rehab Pty Ltd | 100 | ✓ Good standing |
Related areas:
QLD providers