NDIS Providers in Postcode 4159
11 providers -31% vs Queensland avg postcode
67 average score in line with Queensland avg
1 in good standing (9%) 17% below Queensland avg
0 with significant concerns (0%) 11% below Queensland avg
Summary
11
Providers
67
Average score /100
4
Suburbs
1
Good Standing
0
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Birkdale 8 providers
- Carrum Downs Vic 3201 1 providers
- Upper Mount Gravatt 4122 1 providers
- Camberwell Vic 3124 1 providers
All Providers in Postcode 4159
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| The Trustee For Mk Investment Trust | 47 | GhostNo website | |
| Kind Supports 2 U Proprietary Ltd | 47 | GhostNo website | |
| Differently Abled Foundation Pty Ltd | 47 | GhostNo website | |
| Wellcare Community Services Pty Ltd | 49 | GhostNo website | |
| Tiny Built | 51 | Ghost | |
| Micare Ltd | 74 | Name changes | |
| Regis Group Pty Ltd | 75 | Name changes | |
| Treat Me Right Rehab | 77 | ||
| Queensland Rehabilitation Services Pty L | 84 | Name changes | |
| Thriving Now Pty Ltd | 92 | ||
| Jade Plan Management | 95 | ✓ Good standing |
Related areas:
QLD providers