NDIS Providers in Postcode 4304
23 providers +44% vs Queensland avg postcode
67 average score in line with Queensland avg
7 in good standing (30%) 4% above Queensland avg
3 with significant concerns (13%) 2% above Queensland avg
Summary
23
Providers
67
Average score /100
9
Suburbs
3
Good Standing
3
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Bundamba 7 providers
- Booval 5 providers
- Darra 4076 1 providers
- North Lakes 4509 1 providers
- Booval Fair 1 providers
- North Booval 4 providers
- Molendinar 4214 1 providers
- Kangaroo Point 4169 1 providers
- Ipswich 4305 2 providers
All Providers in Postcode 4304
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Avanoa Care | 24 | GhostReinstatedNo websiteName changes | |
| Scully Enterprises Pty Ltd | 47 | GhostNo website | |
| Broadsafe Care Community Services | 47 | GhostNo website | |
| Freedom Within Psychology | 47 | GhostNo website | |
| Vivakind Pty Ltd | 48 | GhostNew ABNNo website | |
| Mckenzie Care | 49 | GhostNo website | |
| Wow! Mobility & Rehab | 51 | GhostName changes | |
| Harvey Norman Furniture Booval | 53 | Ghost | |
| Matai Support Services | 54 | Ghost | |
| Driver Education And Training Services | 79 | ||
| Ipswich Laundry Service | 79 | Name changes | |
| About U Sc | 53 | GhostNo website | |
| Ipswich Equipment & Mobility | 57 | GhostNo website | |
| Disability Services Ipswich Qld | 58 | ReinstatedName changes | |
| Empowered Futures Pty Ltd | 64 | Ghost | |
| Peoples Choice Support Services | 69 | Ghost | |
| Complete Healthcare Connect Australia | 88 | ✓ Good standing | |
| Ozcare | 93 | Name changes | |
| Mpower You Pty Ltd | 94 | ✓ Good standing | |
| Ipswich Therapy Centre Pty Ltd | 97 | ✓ Good standing | |
| Aussie Angels Nursing Services Pty Ltd | 100 | ✓ Good standing | |
| Cimas Nursing Services Pty Ltd | 100 | ✓ Good standing | |
| Inreach Supports | 100 | ✓ Good standing |
Related areas:
QLD providers