NDIS Providers in Postcode 4508
17 providers +6% vs Queensland avg postcode
69 average score 2 above Queensland avg
3 in good standing (18%) 8% below Queensland avg
0 with significant concerns (0%) 11% below Queensland avg
Summary
17
Providers
69
Average score /100
3
Suburbs
0
Good Standing
0
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Deception Bay 15 providers
- Kippa-Ring 4021 1 providers
- Wellington Point 4160 1 providers
All Providers in Postcode 4508
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Unique Care - All About You | 44 | GhostNo website | |
| Meraki Care | 45 | GhostNo websiteName changes | |
| Coz We Care Support Services Pty Ltd | 48 | GhostNo website | |
| Sjt Aged Care Services Pty Ltd | 48 | GhostNo website | |
| Keeping Fit Books | 52 | Reinstated | |
| Lifestyle Inspired Constructions | 53 | ComplianceGhost | |
| My Audiologist | 60 | Ghost | |
| Deception Bay Discount Drug Store | 61 | Ghost | |
| Parakletos | 82 | ||
| Sovereign Trades Services Pty. Ltd. | 87 | Name changes | |
| At Everybody's House Pty Ltd | 89 | ||
| Allcare Support Services | 65 | Ghost | |
| Allcare Support Services | 66 | Ghost | |
| Asap Podiatry | 84 | Name changes | |
| Complete Feet Orthotics & Podiatry | 97 | ✓ Good standing | |
| Hand In Hand Disability Support Pty Ltd | 97 | ✓ Good standing | |
| Holistic Horizons Support Services Pty L | 100 | ✓ Good standing |
Related areas:
QLD providers