NDIS Providers in Postcode 4700
17 providers +6% vs Queensland avg postcode
68 average score in line with Queensland avg
6 in good standing (35%) 9% above Queensland avg
4 with significant concerns (24%) 12% above Queensland avg
Summary
17
Providers
68
Average score /100
5
Suburbs
3
Good Standing
4
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- The Range 2 providers
- Rockhampton City 10 providers
- Wandal 2 providers
- Allenstown 1 providers
- Yeppoon 4703 2 providers
All Providers in Postcode 4700
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Pivot Health And Fitness | 26 | GhostReinstatedNo website | |
| Giant Oak Learning | 42 | GhostNo website | |
| Haylee Stevens Speech Pathology | 44 | GhostNo website | |
| Trade Services Cq Pty Ltd | 47 | GhostNo website | |
| Tfd Services Pty Ltd | 84 | Name changes | |
| Benevolent Living | 86 | ||
| Campbell, Hafwen Malinda | 44 | GhostReinstated | |
| Your Therapy Place - Positive Behaviour | 51 | GhostNo websiteCo-location | |
| Your Therapy Place - Allied Health | 53 | GhostNo websiteCo-location | |
| Parnell, Jaime | 57 | GhostNo website | |
| Specialist Support Solutions Pty Ltd | 58 | GhostNo website | |
| Home Support Association Inc | 86 | ✓ Good standing | |
| The Courageous Dinosaur & Me | 90 | ✓ Good standing | |
| Prompt Exercise Physiology Services | 92 | ✓ Good standing | |
| Rock Support Services | 97 | ✓ Good standing | |
| Vector Health Pty Ltd | 97 | ✓ Good standing | |
| Zing Support Services Pty Ltd | 97 | ✓ Good standing |
Related areas:
QLD providers