NDIS Providers in Postcode 5009
17 providers +55% vs South Australia avg postcode
65 average score in line with South Australia avg
3 in good standing (18%) 4% below South Australia avg
1 with significant concerns (6%) 5% below South Australia avg
Summary
17
Providers
65
Average score /100
7
Suburbs
1
Good Standing
1
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Kilkenny 3 providers
- Allenby Gardens 4 providers
- Beverley 6 providers
- Scoresby Vic 3179 1 providers
- Bundall Qld 4217 1 providers
- West Lakes 5021 1 providers
- Torrens Park 5062 1 providers
All Providers in Postcode 5009
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Access Build Co Pty Ltd | 42 | GhostNo website | |
| Able Life Group Pty Ltd | 43 | ComplianceGhostNo website | |
| Simply Homecaring | 46 | GhostNo website | |
| Disability Support Group Pty Ltd | 49 | GhostNo website | |
| Inclusive Care & Support Service Pty Ltd | 49 | GhostNo website | |
| Homecare Equipment Services | 54 | GhostName changes | |
| Pro Health Care | 55 | Ghost | |
| Marakuda | 56 | Ghost | |
| Amc - Integrated Disability Services Pty | 80 | Compliance | |
| Cpap Direct | 83 | Name changes | |
| Amity Housing Pty Ltd | 55 | GhostNo website | |
| Support Squad | 60 | GhostName changes | |
| Abu Care Services Pty Ltd | 70 | Ghost | |
| Care I Wish Pty Ltd | 83 | Co-location | |
| Home Assist Sa Pty Ltd | 88 | ✓ Good standing | |
| 2b Inclusive Pty Ltd | 100 | ✓ Good standing | |
| Goodwill Procare | 100 | ✓ Good standing |
Related areas:
SA providers