NDIS Providers in Postcode 5041
13 providers +18% vs South Australia avg postcode
67 average score 1 above South Australia avg
4 in good standing (31%) 9% above South Australia avg
1 with significant concerns (8%) 3% below South Australia avg
Summary
13
Providers
67
Average score /100
8
Suburbs
2
Good Standing
1
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Panorama 3 providers
- Wayville 5034 2 providers
- Daw Park 3 providers
- Elizabeth 5112 1 providers
- Murray Bridge 5253 1 providers
- Westbourne Park 1 providers
- Colonel Light Gardens 1 providers
- Cumberland Park 1 providers
All Providers in Postcode 5041
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Activ(Therapy) Counselling | 29 | GhostReinstatedNo website | |
| Baldwin, Nicole Michelle | 41 | GhostABN cancelledNo website | |
| Accessify Support Services Pty Ltd | 48 | GhostNo website | |
| Improving Lives | 51 | GhostNo website | |
| My Home Support Incorporated | 54 | Ghost | |
| Daw Park Physiotherapy | 62 | ||
| Orthotics And Prosthetics South Australi | 79 | Name changes | |
| Carelink Support Services | 57 | GhostNo website | |
| Grant Care Services | 65 | ComplianceGhost | |
| Healthcore | 91 | ✓ Good standing | |
| Enhance Occupational Therapy Pty Ltd | 95 | ✓ Good standing | |
| Empowering Futures Pty Ltd | 96 | ✓ Good standing | |
| Smart Moves Healthcare Pty Ltd | 100 | ✓ Good standing |
Related areas:
SA providers