NDIS Providers in Postcode 5087
12 providers +9% vs South Australia avg postcode
52 average score 14 below South Australia avg
0 in good standing (0%) 22% below South Australia avg
3 with significant concerns (25%) 14% above South Australia avg
Summary
12
Providers
52
Average score /100
2
Suburbs
0
Good Standing
3
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Klemzig 6 providers
- Windsor Gardens 6 providers
All Providers in Postcode 5087
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Raphael Care Pty Ltd | 41 | ComplianceGhostNo website | |
| Dezire Support Care | 44 | GhostNo website | |
| Enroll Health Care Services Pty Ltd | 44 | GhostNo website | |
| Tena Care | 47 | GhostNo website | |
| Carebud Disability Services | 47 | GhostNo website | |
| Sa Support Services Pty Ltd | 47 | GhostNo website | |
| Sheer Disability Services Pty Ltd | 47 | GhostNo website | |
| Frelim Care Services | 49 | GhostNo website | |
| Accessible Beginnings Care | 84 | ||
| Yes, We Care Community Services Pty. Ltd | 56 | GhostNo website | |
| Vision And Care Pty Ltd | 56 | GhostNo website | |
| Vibrant Care & Disability Support Servic | 57 | GhostNo website |
Related areas:
SA providers