NDIS Providers in Postcode 5093
11 providers in line with South Australia avg
47 average score 18 below South Australia avg
0 in good standing (0%) 22% below South Australia avg
0 with significant concerns (0%) 10% below South Australia avg
Summary
11
Providers
47
Average score /100
2
Suburbs
0
Good Standing
0
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Valley View 9 providers
- Para Vista 2 providers
All Providers in Postcode 5093
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| My Kare My Way Pty Ltd | 43 | ComplianceGhostNo website | |
| Sewa Disability Services Pty Ltd | 44 | GhostNo website | |
| Caspia Care Pty Ltd | 47 | GhostNo website | |
| One Ability Pty Ltd | 47 | GhostNo website | |
| This Is Me Disability Services Australia | 47 | GhostNo website | |
| Beyond The Existing Pty Ltd | 47 | GhostNo website | |
| The Trustee For Ethereal Care Unit Trust | 48 | GhostNo website | |
| Connect2life Pty Ltd | 48 | GhostNo website | |
| Empowerment Oasis Pty Ltd | 48 | GhostNo website | |
| Compassion Wings | 48 | GhostNo website | |
| Assist Sa Pty Ltd | 54 | Ghost |
Related areas:
SA providers