NDIS Providers in Postcode 6020
12 providers -8% vs Western Australia avg postcode
69 average score 3 above Western Australia avg
3 in good standing (25%) 2% above Western Australia avg
2 with significant concerns (17%) 4% above Western Australia avg
Summary
12
Providers
69
Average score /100
4
Suburbs
1
Good Standing
2
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Carine 5 providers
- North Beach 2 providers
- Sorrento 4 providers
- Aveley 6069 1 providers
All Providers in Postcode 6020
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Saverio Frank Rodi | 27 | GhostReinstatedNo website | |
| Perth Disability Housing Pty Ltd | 47 | GhostNo website | |
| Serendipity Community Services | 86 | ||
| Lymphscar Occupational Therapy Pty Ltd | 90 | ||
| Willownest Support | 54 | GhostNew ABNNo website | |
| Meaningful Movement Pty Ltd | 57 | GhostNo website | |
| Divine Wa Pty Ltd | 58 | GhostNo website | |
| Equitem Accounting Pty Ltd | 61 | Ghost | |
| Drive Perths Driving School | 65 | Ghost | |
| Urban Health Hq | 87 | Name changes | |
| West Coast Positive Behaviour Support An | 96 | ✓ Good standing | |
| West Coast Support Coordination | 100 | ✓ Good standing |
Related areas:
WA providers