NDIS Providers in Postcode 6153
24 providers +85% vs Western Australia avg postcode
65 average score 1 below Western Australia avg
4 in good standing (17%) 6% below Western Australia avg
6 with significant concerns (25%) 12% above Western Australia avg
Summary
24
Providers
65
Average score /100
6
Suburbs
3
Good Standing
6
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Mount Pleasant 9 providers
- Ardross 5 providers
- Applecross 7 providers
- Canning Vale 6155 1 providers
- Balcatta 6021 1 providers
- Palmyra 6157 1 providers
All Providers in Postcode 6153
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Upgraid | 20 | ComplianceGhostReinstatedNo website | |
| 2step | 44 | GhostNo website | |
| Levant Living Pty Ltd | 45 | GhostNo website | |
| Premium Administration | 45 | GhostNo website | |
| Perth Carers Group | 46 | GhostNo websiteName changes | |
| Aviva Health | 47 | GhostNo website | |
| Liveability Wa | 74 | Name changes | |
| Bright Skies Courier Service | 79 | Compliance | |
| Craigcare | 81 | Name changes | |
| Advantage Pharmacy Florida Beach | 84 | ||
| Independent Living Systems | 84 | Name changes | |
| R E Asset Logistics Pty Ltd | 89 | ||
| Angelcare Pty Ltd | 39 | GhostReinstatedNo website | |
| Next Path Services Pty Ltd | 50 | GhostNo website | |
| Vel Care Alliance Pty Ltd | 54 | GhostNo website | |
| The Trustee For Yao Family Trust | 55 | GhostNo website | |
| Corexpert Support Solutions Pty Ltd | 57 | GhostNo website | |
| Fairability Services Pty Ltd | 57 | GhostNo website | |
| Conquest Superannuation Fund | 58 | GhostNo website | |
| Neighbourhood Care | 67 | Ghost | |
| Perth Integrated Health | 93 | Name changes | |
| Access Exercise Physiology | 94 | ✓ Good standing | |
| Carespace Australia Support Services Pty | 94 | ✓ Good standing | |
| Aastha Community Services | 97 | ✓ Good standing |
Related areas:
WA providers