NDIS Providers in Postcode 6714
15 providers +15% vs Western Australia avg postcode
68 average score 2 above Western Australia avg
3 in good standing (20%) 3% below Western Australia avg
3 with significant concerns (20%) 7% above Western Australia avg
Summary
15
Providers
68
Average score /100
5
Suburbs
1
Good Standing
3
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Nickol 2 providers
- Karratha 7 providers
- Warana Qld 4575 1 providers
- Baynton 4 providers
- Reservoir Vic 3073 1 providers
All Providers in Postcode 6714
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Embrace Living Solutions Pty Ltd | 46 | GhostNew ABNNo website | |
| Core Movement | 47 | GhostNo website | |
| Healthy You Center Pty Ltd | 48 | GhostNo website | |
| Livingwaters Home Care Services | 53 | Ghost | |
| Acra Inclusions Pty Ltd T/As Regional In | 70 | ||
| High Care Support Services Pty Ltd | 76 | Compliance | |
| Karratha Central Healthcare | 77 | Name changes | |
| Rely Home Care Pty Ltd | 78 | ||
| Mighty Orchid Services Pty Ltd | 57 | GhostNo website | |
| Grow Therapy Services | 57 | GhostNo website | |
| The Inclusive Movement | 58 | ReinstatedName changes | |
| Pilbara Plan Management Services | 63 | GhostName changes | |
| Empowering People In Communities (Epic) | 92 | ✓ Good standing | |
| Connect Paediatric Therapy Services Pty | 97 | ✓ Good standing | |
| Embrace Healthcare Solutions Pty Ltd | 97 | ✓ Good standing |
Related areas:
WA providers