| Toni Nia Kioa Support & Care Services | 14 | ComplianceGhostABN cancelledReinstatedNo website |
| Care Are Us Community Services | 15 | ComplianceGhostABN cancelledReinstatedNo website |
| Sydney Pacific Care | 15 | ComplianceGhostABN cancelledReinstatedNo website |
| Visible Care Disability Support Services | 16 | ComplianceGhostABN cancelledReinstatedNo website |
| Deepika | 18 | ComplianceGhostABN cancelledReinstatedNo website |
| Infinity Connect | 18 | ComplianceGhostABN cancelledReinstatedNo website |
| Trust In Us | 18 | ComplianceGhostABN cancelledReinstatedNo website |
| Breakthrough Brain Training | 19 | GhostABN cancelledReinstatedNo website |
| Stanbridge Gardens | 19 | GhostReinstatedName changesCo-location |
| 24/7 Greatcareprovider | 20 | GhostABN cancelledReinstatedNo website |
| Australian Disability Plan Managers | 20 | GhostABN cancelledReinstatedNo website |
| Therapeutic Support And Connection Build | 20 | GhostReinstatedNo websiteName changes |
| You & Me Happy Planning | 20 | GhostABN cancelledReinstatedNo website |
| Highland Made Mobile Nursing Services | 21 | ComplianceGhostABN cancelledReinstatedName changes |
| Noble Healthcare Services | 21 | GhostABN cancelledReinstatedNo website |
| Zenec Home Care & Community Services | 21 | GhostReinstatedNo websiteCo-location |
| Narunggaurna Consultancy Services | 21 | GhostReinstatedNo websiteName changes |
| Amho Pty Ltd Channelling Change | 22 | GhostReinstatedNo websiteName changes |
| Reach Out Recovery | 22 | GhostReinstatedNo websiteName changes |
| Another Lawn And Garden Maintenance Krew | 22 | GhostABN cancelledReinstatedNo website |
| Auz Plan Manager | 22 | GhostABN cancelledReinstatedNo website |
| Disability Is Easy | 22 | GhostABN cancelledReinstatedNo website |
| Friendly Islands Community Carers | 22 | GhostABN cancelledReinstatedNo website |
| Stallon Disability Support Services | 22 | GhostABN cancelledReinstatedNo website |
| Baran Lawn Services | 23 | GhostReinstatedNo websiteName changes |
| Fidget & Co. | 23 | GhostReinstatedNo websiteName changes |
| Supporting Hands Syd | 23 | ComplianceGhostReinstatedNo website |
| Elevate Health Services | 23 | GhostReinstatedNo websiteName changes |
| Shire Plan Management | 23 | GhostReinstatedNo websiteName changes |
| 7 Help Services | 24 | ComplianceGhostReinstatedNo website |
| Crystal Healing Yoga | 24 | GhostReinstatedNo websiteName changes |
| Ireland Family Trust | 24 | GhostABN cancelledReinstatedNo website |
| Keep On Caring | 24 | GhostReinstatedNo websiteName changes |
| Ms Lisa Susan Hamilton | 24 | GhostReinstatedNo websiteName changes |
| Thomas Spratt | 24 | ComplianceGhostReinstatedNo website |
| Mbt4 Care | 24 | GhostReinstatedNo websiteName changes |
| The Cleaning Mami | 24 | GhostReinstatedNo websiteName changes |
| Indo Services Pty Ltd | 24 | GhostReinstatedNo website |
| Sylva Care | 24 | GhostReinstatedNo websiteName changes |
| Duke Prime Care | 24 | GhostReinstatedNo website |
| Fit & Active Coaching | 24 | GhostReinstatedNo websiteName changes |
| Innerwest Rehab Physiotherapy | 24 | GhostReinstatedNo website |
| Sydney Hills Counselling | 24 | GhostReinstatedNo websiteName changes |
| Infinite Care And Services | 24 | GhostReinstatedNo websiteName changes |
| Psyche | 25 | GhostReinstatedNo websiteName changes |
| Represent Care Pty Ltd | 25 | ComplianceGhostReinstatedNo website |
| Heather's Support Services | 25 | ComplianceGhostReinstatedNo website |
| Hope Disability Support Pty Ltd | 25 | ComplianceGhostReinstatedNo website |
| Road Wheels Driving School | 25 | GhostReinstatedNo website |
| Success Ds | 25 | GhostReinstatedNo website |
| Redessa Plan Managers | 25 | GhostReinstatedNo websiteName changes |
| Tailamade Healthcare Solutions | 25 | GhostReinstatedNo website |
| Magick Plan Management | 25 | GhostReinstatedNo websiteName changes |
| Mindful Personal Trainer | 25 | GhostReinstatedNo website |
| Reka Palos-Conti | 25 | GhostReinstatedNo websiteName changes |
| Coopers Pharmacies Support Services | 25 | GhostReinstatedNo websiteName changes |
| Happy People Disability And Care Service | 25 | GhostReinstatedNo website |
| Andy Simpson Counselling | 26 | GhostReinstatedNo website |
| Orana Nursing Services | 26 | GhostReinstatedName changes |
| Alpha Plus Home Care | 26 | ComplianceGhostReinstated |
| Mutual Caring | 26 | GhostReinstatedNo websiteName changes |
| Tabitha Care | 26 | GhostReinstatedNo website |
| Well Done Coaching* | 26 | GhostReinstatedNo website |
| Whaea Care Services | 26 | GhostReinstatedNo website |
| Andrea Bloom Art Therapy | 26 | GhostReinstatedNo website |
| Disability Minder | 26 | GhostReinstatedNo website |
| Phenol Inclusive Health Care | 26 | ComplianceGhostReinstatedNo website |
| Ultra-Care Disability | 26 | ComplianceGhostReinstatedNo website |
| Aspire Health & Support | 26 | GhostReinstatedNo website |
| Cabuslay, Army Jean Tamargo | 26 | GhostReinstatedNo website |
| Co-Ordinated Home Services | 26 | GhostReinstatedNo website |
| Disability Support And Home Maintenance | 26 | GhostReinstatedNo website |
| Klinger, Richard Erwin | 26 | GhostReinstatedNo website |
| Physio2home | 26 | GhostABN cancelledReinstated |
| We Care Disability Support Services | 26 | GhostReinstatedNo website |
| Your Appliance Services | 26 | GhostReinstatedNo website |
| Kerri Weymouth Art Therapy Practitioner | 26 | GhostReinstatedNo websiteName changes |
| Mbc Nutrition And Dietetics | 26 | GhostReinstatedNo website |
| North Coast Neuropsychology | 26 | GhostReinstatedNo websiteName changes |
| Prfect Ability | 26 | GhostReinstatedNo websiteName changes |
| Square Metre Building Solutions | 26 | GhostReinstatedNo websiteName changes |
| Ablebridge Disability Services | 26 | GhostReinstatedNo website |
| Hope & Destiny Pty Ltd | 26 | ComplianceGhostReinstatedNo website |
| Kanis, Robert | 26 | GhostReinstatedNo website |
| Knockout Mowing | 26 | GhostReinstatedNo website |
| Masterbuild Act | 26 | GhostReinstatedNo website |
| The Fundamental Occupational Therapist | 26 | GhostReinstatedNo website |
| Living Well Community Care | 26 | ComplianceGhostReinstatedNo website |
| Platinum Support Living | 26 | GhostReinstatedNo websiteName changes |
| Ashtree Disability Services | 26 | GhostReinstatedNo website |
| Bonnelle Wellness Collective | 26 | GhostReinstatedNo website |
| Honey Wellness Services | 26 | GhostReinstatedNo website |
| K James Bookkeeping Services | 26 | GhostReinstatedNo website |
| Do Kindness And Care | 27 | GhostReinstatedNo website |
| Hannah Troake Physiotherapy | 27 | GhostReinstatedNo website |
| Hne Community Care | 27 | ComplianceGhostReinstatedNo website |
| Maverick Plan Managers | 27 | GhostReinstatedNo website |
| Rajend Nadan Reddy | 27 | GhostReinstatedNo website |
| Rise Together Support Services | 27 | GhostReinstatedNo website |
| Shana Support Spectrum | 27 | GhostReinstatedNo website |
| 3d Care | 27 | GhostReinstatedNo website |
| Accessability Nsw | 27 | GhostReinstatedNo website |
| Britta's Art Therapy | 27 | GhostReinstatedNo website |
| Gerard Whitby Contracting | 27 | GhostReinstatedNo website |
| Guardian Divine Care Pty Ltd | 27 | GhostReinstatedNo website |
| Independent Safe Caring @ Home | 27 | GhostReinstatedNo website |
| Jdn Services Group | 27 | GhostReinstatedNo website |
| Lifecare Supports | 27 | GhostReinstatedNo websiteName changes |
| Lillian's Piano Studio | 27 | GhostReinstatedNo website |
| Limitless Psychology | 27 | GhostReinstatedNo website |
| Linh Thi Cam Dinh | 27 | GhostReinstatedNo website |
| Little Thinkers Psychology | 27 | GhostReinstatedNo website |
| Lodinise Community Support Australia | 27 | GhostReinstatedNo website |
| Lorraine Josephine Markou | 27 | GhostReinstatedNo website |
| Sams House | 27 | GhostReinstatedNo website |
| Soul Healing Counselling Services | 27 | GhostReinstatedNo website |
| Woolgoolga Cleaning Domestic & Commercial | 27 | GhostReinstatedName changes |
| Constructive Thinking Counselling Servic | 27 | GhostReinstatedNo website |
| Indigo Management Service | 27 | GhostReinstatedNo website |
| Murimba, Adwishy | 27 | GhostReinstatedNo website |
| Sal Disability Service Provider | 27 | GhostReinstatedNo website |
| Allawah Home Maintenance And Domestic Se | 28 | GhostReinstatedNo website |
| Nadin, Robyn Elizabeth | 28 | GhostReinstatedNo website |
| Sports & Performance Therapy | 28 | GhostReinstatedNo website |
| Fiorenza Melita | 28 | GhostReinstatedNo website |
| My Right Choice Pty Ltd | 28 | GhostReinstatedNo website |
| Mindful Bridges | 28 | GhostReinstatedNo website |
| Aratok | 28 | GhostReinstated |
| Building Capacity Support Specialists Pt | 28 | ComplianceGhostABN cancelledNo websiteCo-location |
| Prosperity Aust | 28 | GhostReinstatedNo website |
| Talithakum | 28 | GhostReinstatedNo website |
| Brenden Brown | 28 | GhostReinstatedNo website |
| Gardening, Art & Music Activities | 28 | GhostReinstatedNo website |
| Eremos Australia | 28 | GhostReinstatedNo website |
| Teddy Care | 28 | GhostReinstatedNo website |
| Rapport Support Services | 28 | GhostReinstatedNo website |
| Inspiration Community Care | 28 | GhostReinstatedNo website |
| My Journey Counselling | 28 | GhostReinstatedNo website |
| Paradise Pressure Cleaning & Property Ma | 29 | GhostReinstatedNo website |
| Bula Care Services | 29 | GhostReinstatedNo website |
| Find Joy Through Movement | 29 | GhostReinstatedName changes |
| Hettiarachchige, Prasanna | 29 | GhostReinstatedNo website |
| I-Resonate Support | 29 | GhostReinstatedNo website |
| Liftup Care | 29 | GhostReinstatedNo website |
| Livactive Physiotherapy | 29 | GhostReinstatedName changes |
| Atot | 29 | GhostReinstatedNo website |
| Mark Warner Cleaning | 29 | GhostReinstatedNo website |
| Bronel Christian | 29 | GhostReinstatedNo website |
| Results Property Maintenance | 29 | GhostReinstatedNo website |
| Cashin, Andrew | 29 | GhostReinstatedNo website |
| Day, Vivien Lorraine | 29 | GhostReinstatedNo website |
| Dna Carpentry | 29 | GhostReinstatedNo website |
| Lee's Lawn, Garden And Maintenance | 29 | GhostReinstatedNo website |
| Life Therapy | 29 | GhostReinstatedNo website |
| Maria Hanna | 29 | GhostReinstatedNo website |
| Personally F.I.T.T. | 29 | GhostReinstatedNo website |
| Sincere Care Services | 29 | GhostReinstatedNo website |
| Wild Life Nsw | 29 | GhostReinstatedNo website |
| Improve Your Life Counselling | 29 | GhostReinstatedName changes |
| Reliable Nursing Service | 29 | GhostReinstatedNo website |
| Abc Driving School Nsw | 29 | GhostReinstatedNo website |
| Aida Care Connect | 29 | GhostReinstatedNo website |
| Jaynes Cleaning Services | 29 | GhostReinstatedNo website |
| Mr Abm Yaqub | 29 | GhostReinstatedNo website |
| Personal Solutions | 29 | GhostReinstatedNo website |
| Trevor Elliott Specialist Counsellor | 29 | GhostReinstatedNo website |
| Wayne Jackson Home Modifications | 29 | GhostReinstated |
| Prime Priority Care | 29 | GhostReinstatedNo website |
| Elite Care Lake Macquarie | 30 | GhostReinstatedNo website |
| Jolissa Health | 30 | GhostReinstatedNo website |
| Upper's Personal Care Services | 30 | GhostReinstatedNo website |
| Yedza Care Pty Ltd | 30 | GhostReinstatedNo website |
| C.A.T. Fitness | 30 | GhostReinstatedNo website |
| Kelly Ward Counselling | 30 | GhostReinstatedNo website |
| Nile Disability Services | 30 | GhostReinstatedNo website |
| Best Life & Beyond | 30 | GhostReinstatedNo website |
| Atcharawadee Patterson | 30 | GhostReinstatedNo website |
| King's Home Care Services | 30 | GhostReinstatedNo website |
| Nsw Cleaning Company | 30 | GhostReinstatedName changes |
| The Trustee For Pranav Patel Family Trus | 30 | GhostReinstatedNo website |
| Purple Hearts Support Services | 30 | GhostReinstatedName changes |
| Bloom Bookkeeping (Nsw) | 30 | GhostReinstatedNo website |
| Cleaning Solutions Services Pty Ltd | 30 | GhostABN cancelledNo websiteCo-locationShell indicators |
| Hills Nutrition And Dietetics | 30 | GhostReinstatedName changes |
| Medela Care | 30 | GhostReinstatedNo website |
| Merge Health Care Services | 30 | GhostReinstatedNo website |
| Parramatta Sda | 30 | GhostReinstatedNo website |
| Archie Care | 30 | GhostReinstatedNo website |
| Acceptability Support Services | 31 | GhostReinstatedNo website |
| Empathy Homecare & Maintenance | 31 | GhostReinstatedNo website |
| Mighty Care Solutions | 31 | GhostReinstatedNo website |
| Acommunity Australia - Where Therapy Meets Community | 31 | GhostReinstated |
| Australian Health Logistics Network Prov | 31 | GhostReinstatedNo website |
| Cmc Disability Services Group | 31 | GhostReinstatedNo website |
| Exercise For Resilience | 31 | GhostReinstated |
| Hearts & Helpers Home Care | 31 | GhostReinstatedNo website |
| Rosevillecare | 31 | GhostReinstatedName changes |
| The Yogiot Approach | 31 | GhostABN cancelledReinstated |
| Account Keeping | 31 | GhostReinstatedName changes |
| Gateway International Pty Ltd | 31 | GhostReinstatedNo website |
| Birds Of Paradise Services | 32 | ComplianceGhostABN cancelledNo websiteName changes |
| Wings Disability | 32 | GhostReinstatedNo website |
| Scooters Experts Pty Ltd | 32 | GhostReinstated |
| Cyrus Care Group | 32 | ComplianceGhostNo websiteName changes |
| Nutritionally Ahead | 32 | GhostReinstatedName changes |
| Plan Bud | 32 | GhostReinstated |
| Theophany | 32 | GhostReinstated |
| Enjoyable Care | 32 | GhostReinstated |
| Good Housing Sda Pty Ltd Atf Good Housin | 32 | GhostNo websiteCo-location |
| Good Housing Sda Pty Ltd Atf Good Housin | 32 | GhostNo websiteCo-location |
| Assured Care | 32 | ComplianceGhostNo websiteName changes |
| Good Housing Sda Pty Ltd Atf Good Housin | 32 | GhostNo websiteCo-location |
| Good Housing Sda Pty Ltd Atf Good Housin | 32 | GhostNo websiteCo-location |
| Lotus Life Therapies | 32 | GhostABN cancelledCo-locationShell indicators |
| Stardust Counselling | 32 | GhostReinstated |
| Dr Judy Bailey Voice And Accent | 33 | GhostReinstated |
| Mr. Nazar Elgamal | 33 | GhostReinstated |
| Disability Service Near Me | 33 | ComplianceGhostNo websiteCo-location |
| Black Ice Lawn Enforcement | 33 | GhostReinstated |
| Peoplefocus Disability Care | 33 | GhostNo websiteCo-location |
| 277 Disability Supports Services | 34 | ComplianceGhostABN cancelledNo websiteShell indicators |
| Sunflower Psychology Services | 34 | GhostReinstated |
| Key Coordination Services | 34 | GhostReinstated |
| Menezes Lobo,nayana | 34 | GhostReinstated |
| The Trustee For Domain Group Trust | 34 | ComplianceGhostABN cancelledNo website |
| Able Cleaning Services Australia | 34 | GhostNo websiteCo-location |
| Access Homecare & Travel Support | 34 | GhostReinstated |
| Gadigal Care Pty Ltd | 35 | GhostNo websiteCo-location |
| Myace Healthcare | 35 | GhostNo websiteCo-locationShell indicators |
| Right To Care Pty Ltd | 35 | ComplianceGhostNo website |
| Crestline Care Pty Ltd | 35 | GhostNew ABNNo websiteCo-location |
| Linkwell Healthcare | 35 | GhostNo websiteCo-locationShell indicators |
| Elevating Art Studio | 35 | GhostReinstated |
| A Grade Health Care Services Pty Ltd | 35 | ComplianceGhostABN cancelledNo website |
| Alternative Disability Services | 35 | ComplianceGhostABN cancelledNo website |
| Caring Kinship Community Services Pty. L | 35 | ComplianceGhostABN cancelledNo website |
| Community For Care Pty Ltd | 35 | ComplianceGhostABN cancelledNo website |
| Engage Options Pty Ltd | 35 | ComplianceGhostABN cancelledNo website |
| Marvel Care Australia | 35 | ComplianceGhostNo website |
| Undivided Health Pty Ltd | 35 | ComplianceGhostNo website |
| Anna Claire Miskovic-Wheatley | 36 | GhostReinstated |
| Howarth Ndis Plan Management | 36 | GhostReinstated |
| Personalised Disability Care Pty Ltd | 36 | ComplianceGhostABN cancelled |
| Port Stephens Prestige | 36 | GhostReinstated |
| Divinity Healthcare | 36 | GhostReinstated |
| Indo Services Pty Ltd | 36 | GhostABN cancelledNo websiteShell indicators |
| Flourishing Minds And Body | 36 | GhostReinstated |
| The Trustee For The Emergency Trade Serv | 36 | GhostReinstated |
| Mahadev Pty Ltd | 36 | GhostABN cancelledNo websiteName changes |
| Support Foundation | 36 | GhostABN cancelledNo websiteName changes |
| Comprehensive Disability Care Services | 36 | GhostReinstated |
| Yo Zen Qi | 36 | GhostReinstatedName changes |
| Home Caring St George | 36 | GhostNo websiteCo-location |
| Breaking Barriers Disability Services | 36 | GhostNo websiteCo-location |
| Gracelife Care Services Pty Ltd | 36 | GhostNo websiteCo-location |
| Hermiz, Shannel | 36 | GhostABN cancelledNo websiteShell indicators |
| Jad Accounting And Bookkeeping Services | 36 | GhostNo websiteCo-location |
| Sil Specialist Pty Ltd | 36 | GhostNo websiteCo-location |
| Enliven Property Pty Ltd | 37 | GhostNo websiteCo-location |
| Carebiz Flexicare Pty Ltd | 37 | GhostNo website |
| Iso Care Pty. Ltd. | 37 | GhostNo website |
| Soft Care Health Services Pty Ltd | 37 | ComplianceGhostNo website |
| Access Provider (Nsw) Pty Ltd | 37 | ComplianceGhostABN cancelledNo website |
| Active Support Disability Services | 37 | ComplianceGhostABN cancelledNo website |
| Atmost Care Pty. Ltd. | 37 | ComplianceGhostABN cancelledNo website |
| Believe In Care Pty Ltd | 37 | ComplianceGhostABN cancelledNo website |
| Connection Disability Services Pty Ltd | 37 | GhostNo websiteCo-location |
| Farmability | 37 | GhostABN cancelledNo websiteName changes |
| Flomo Care Services Pty Ltd | 37 | ComplianceGhostABN cancelledNo website |
| Happy2care Pty Ltd | 37 | ComplianceGhostABN cancelledNo website |
| J.I.P Support Services | 37 | ComplianceGhostABN cancelledNo website |
| Nicholas Building Solutions | 37 | Reinstated |
| Pioneers In Care Pty Ltd | 37 | ComplianceGhostABN cancelledNo website |
| Quality Care 24-7 Pty Ltd | 37 | ComplianceGhostABN cancelledNo website |
| Reliable Solution Care Pty Ltd | 37 | ComplianceGhostABN cancelledNo website |
| Support Network Pty Ltd | 37 | GhostNo websiteCo-location |
| Sydney Care Disability Pty Ltd | 37 | ComplianceGhostABN cancelledNo website |
| The Right Avenue | 37 | ComplianceGhostABN cancelledNo website |
| Grace Support Services Pty Limited | 37 | ComplianceGhost |
| Belmore Physiotherapy And Sports Injury | 37 | GhostABN cancelledNo websiteShell indicators |
| Indulge Care Service | 37 | GhostABN cancelledNo website |
| Stattoo Australia | 38 | Reinstated |
| Map Support Services | 38 | GhostABN cancelledNo websiteName changes |
| Clarry Care Services Pty Ltd | 38 | GhostNo websiteCo-location |
| Huey Care Services Pty Ltd | 38 | GhostNo websiteCo-location |
| Kinka Care Pty Ltd | 38 | GhostNo websiteCo-location |
| Omari Care Group Pty Ltd. | 38 | GhostABN cancelledNo website |
| Blacktown Nursing Home | 38 | GhostNo website |
| Build X Trade Connects | 38 | GhostNo websiteName changesCo-location |
| Guildford Management Pty. Limited | 38 | GhostNo website |
| Mountainview Nursing Home Pty Limited | 38 | GhostNo website |
| Wyoming Nursing Home Pty Ltd | 38 | GhostNo website |
| Nature People Care Pty Ltd | 38 | GhostNo websiteCo-locationShell indicators |
| Disability Point | 38 | GhostNo websiteCo-location |
| People Disability Services | 38 | GhostNo websiteCo-location |
| From The Ground Up Garden & Home Mainten | 38 | GhostReinstatedName changes |
| Caring Paradise | 38 | GhostReinstated |
| Hope&love Care Australia Pty Ltd | 38 | GhostNo websiteShell indicators |
| Maple Youth Services | 38 | GhostNo websiteName changes |
| Impower Holistic Therapy | 39 | GhostReinstated |
| Biala Incorporated | 39 | GhostNo websiteCo-location |
| Diverse Civic Construction | 39 | ComplianceGhostNo websiteName changes |
| Angel Disability Serveces Pty Ltd | 39 | GhostABN cancelledNo website |
| Juan Pedraza | 39 | ComplianceReinstated |
| Right At Home Macarthur Penrith | 39 | GhostNo websiteCo-location |
| Active View | 39 | GhostABN cancelledNo website |
| Beyond Care And Support Pty Ltd | 39 | GhostABN cancelledNo website |
| Care Mode Nsw Pty Ltd | 39 | GhostABN cancelledNo website |
| Chatizens Pty Ltd | 39 | GhostABN cancelledNo website |
| Kasa Cleaning Services Pty Ltd | 39 | GhostABN cancelledNo website |
| Tailormade Home Services | 39 | ComplianceGhostCo-location |
| 2care Australia Pty Ltd | 39 | GhostNo website |
| Aratok | 39 | GhostABN cancelledNo website |
| Di Paola, Giada | 39 | ComplianceGhostNo website |
| Weassist Community Services Pty Ltd | 39 | GhostABN cancelledNo website |
| Allied Health Inclusive Services | 39 | GhostABN cancelledNo website |
| Care Beyond Services | 39 | GhostABN cancelledNo website |
| Disability Housing Properties Pty Ltd | 39 | GhostABN cancelledNo websiteShell indicators |
| Elderly Care Australia | 39 | GhostABN cancelledNo website |
| Priority Occupational Therapy | 39 | GhostABN cancelledNo website |
| Sydney Health Support Services | 39 | GhostABN cancelledNo website |
| Compassionate Aid Pty Ltd | 39 | ComplianceGhostNo website |
| Fletcher Ivey | 39 | ReinstatedCo-location |
| Formation Fitness Sydney | 39 | GhostReinstated |
| The Sisters Of Our Lady Of China Health | 39 | GhostNo websiteName changes |
| A&f Centred Care | 39 | ComplianceGhostNo website |
| Filo Cares | 39 | ComplianceGhostNo website |
| Care Bond Support (Cbs Ability) | 40 | ComplianceReinstated |
| Compassionate Care Network Australia | 40 | ComplianceGhostNo websiteName changes |
| Pathways Aged Care Pty Ltd | 40 | ComplianceGhostNo websiteName changes |
| Ascend Ability Support Services Pty Ltd | 40 | GhostNo website |
| Kk Disability Support Service Pty Ltd | 40 | GhostNo website |
| Philo Supporting Services Pty Ltd | 40 | GhostNo website |
| Psychoemotional Employee Assistance Serv | 40 | GhostReinstated |
| Sda Assistive Technologies Pty Ltd | 40 | GhostNo website |
| Custom Supports Australia Pty Ltd | 40 | GhostNo websiteCo-location |
| High Care Disability Services Pty Ltd | 40 | ComplianceGhostNo website |
| Camaraderie Supports Pty Ltd | 40 | GhostNo websiteCo-location |
| Right By Your Side | 40 | GhostNo websiteName changes |
| Maincare Homes | 40 | GhostReinstated |
| Australia Home Solution Pty Ltd | 40 | ComplianceGhostNo website |
| Ion Property Management | 40 | GhostNo website |
| Miracle Support Care Pty Ltd | 40 | ComplianceGhost |
| N & T Care Services Pty Ltd | 40 | ComplianceGhostNo website |
| Hannas Total Healthcare | 40 | ComplianceGhostNo websiteName changes |
| Hcc - Happy Coaching & Counselling | 40 | ComplianceGhostNo website |
| S Addo & N Kositse | 40 | ComplianceGhostNo website |
| Vital Disability Group Pty Ltd | 40 | ComplianceGhost |
| Standout Care | 40 | ComplianceGhostNo website |
| Ability Mobility Support | 41 | GhostABN cancelledNo website |
| Adept Care & Continence Equipment Pty Lt | 41 | ComplianceGhostNo website |
| Adhvi Care And Support | 41 | GhostABN cancelledNo website |
| Advance Comfort Care Pty Ltd | 41 | GhostABN cancelledNo website |
| Aim & Care Pty Ltd | 41 | GhostABN cancelledNo website |
| Assistance Key Ability Pty Ltd | 41 | GhostABN cancelledNo website |
| Auzyco Pacific | 41 | GhostABN cancelledNo website |
| Bishop Property Maintenance | 41 | GhostABN cancelledNo website |
| Brighter Days Disability Support Service | 41 | GhostABN cancelledNo website |
| Care On Top Pty Ltd | 41 | GhostABN cancelledNo website |
| Caring Souls Pty Ltd | 41 | GhostABN cancelledNo website |
| Coh Allied Health Pty Ltd | 41 | GhostNo website |
| Connect With Care Transport Pty Ltd | 41 | GhostABN cancelledNo website |
| Dignity Ace Community Care | 41 | GhostABN cancelledNo website |
| Disability Home Support Australia Pty Lt | 41 | GhostABN cancelledNo website |
| Eazzy Care Serv Pty Ltd. | 41 | GhostABN cancelledNo website |
| Edan Disability Services Pty Ltd | 41 | GhostABN cancelledNo website |
| Elaine Occupational Therapy | 41 | GhostABN cancelledNo website |
| F&s Healthcare Pty Ltd | 41 | GhostABN cancelledNo website |
| Faithful Hands Pty Ltd | 41 | GhostABN cancelledNo website |
| Grace P Management | 41 | GhostABN cancelledNo website |
| Graceful Disability Services Pty Ltd | 41 | GhostABN cancelledNo website |
| Homecare Connection Pty Ltd | 41 | GhostABN cancelledNo website |
| Hunter Help Pty Ltd | 41 | GhostABN cancelledNo website |
| Hunter Valley It Support | 41 | GhostABN cancelledNo website |
| Impact From Investments | 41 | GhostABN cancelledNo website |
| Inclusive Disability Services (Ids) | 41 | GhostABN cancelledNo website |
| Johann Thornton Holdings | 41 | GhostABN cancelledNo website |
| Kendia Group Pty Ltd | 41 | GhostABN cancelledNo website |
| Klb Active | 41 | GhostABN cancelledNo website |
| Leiphil Pty Ltd | 41 | GhostABN cancelledNo website |
| Maxability Options | 41 | GhostABN cancelledNo website |
| Miss Hannah Koroma | 41 | GhostABN cancelledNo website |
| Momentum Special Needs Solutions | 41 | GhostABN cancelledNo website |
| Mpower Support Group Pty Ltd | 41 | GhostABN cancelledNo website |
| National Disability Accountants | 41 | GhostABN cancelledNo website |
| Nava Care Pty Ltd | 41 | GhostABN cancelledNo website |
| Nidia Disability Services Pty Ltd | 41 | GhostABN cancelledNo website |
| Nurture Link Pty Ltd | 41 | GhostNo website |
| Pharmacy 4 Less Fivedock | 41 | GhostNo websiteName changes |
| Premier Care Disability Services Pty Ltd | 41 | GhostABN cancelledNo website |
| Rosebuds Inclusive Solutions Pty Ltd | 41 | GhostABN cancelledNo website |
| S&n Squeaky Clean | 41 | GhostABN cancelledNo website |
| Sanskruti Net Pty. Ltd. | 41 | GhostABN cancelledNo website |
| Sentinel Home Care Pty Ltd | 41 | GhostABN cancelledNo website |
| Stand Bright Family And Disability Servi | 41 | ComplianceGhostABN cancelled |
| Sunrise Construction Services Pty Ltd | 41 | GhostABN cancelledNo website |
| Symmetry Health | 41 | GhostABN cancelledNo website |
| Tabernacle Care | 41 | GhostABN cancelledNo website |
| Tend Connect Pty Ltd | 41 | GhostNo website |
| The Trustee For Rs Care Sda Trading Trus | 41 | GhostABN cancelledNo website |
| The Trustee For Solace Homes Trust | 41 | GhostABN cancelledNo website |
| Understanding Kids | 41 | GhostABN cancelledNo website |
| We Care Disability Services (Quirindi) | 41 | GhostABN cancelledNo website |
| Wijey & Bang Pty Ltd | 41 | GhostABN cancelledNo website |
| Zion Eternal Support Pty Ltd | 41 | GhostABN cancelledNo website |
| Advanced Care Continence And Nursing Ser | 41 | ComplianceGhostNo website |
| Best Care Medical Clinic Blacktown | 41 | ComplianceGhostNo websiteName changes |
| Evercare Enterprises | 41 | ComplianceGhostNo website |
| Sshine | 41 | ComplianceGhostNo website |
| Unity Equal Care | 41 | ComplianceGhostNo website |
| Dorcas Disability And Healthcare Service | 41 | ComplianceGhostNo websiteName changes |
| Echinacea Care | 41 | ComplianceGhostNo website |
| Maktum Services Pty Ltd | 41 | GhostNo websiteShell indicators |
| Mindful Expressions Art Therapy | 41 | GhostReinstated |
| Complete Nursing & Care Pty Ltd | 41 | ComplianceGhostNo website |
| Intellectual Aid Pty Ltd | 41 | ComplianceGhostNo website |
| Myability - Care My Way Pty Ltd | 41 | ComplianceGhostNo website |
| Safe Care Solutions Australia Pty Ltd | 41 | ComplianceGhostNo website |
| Affinity Community Group Pty Ltd | 41 | GhostNo websiteCo-location |
| Care And Grace Pty Ltd | 41 | ComplianceGhostNo website |
| Common Aged And Disability Care Pty Ltd | 41 | ComplianceGhostNo website |
| Corefocus Financial Services Pty Ltd | 41 | GhostNo website |
| Elitecare 4u | 41 | Reinstated |
| Gayatri Associates | 41 | GhostReinstated |
| Solis Cura | 41 | ComplianceGhostNo website |
| Bahloo Country | 41 | GhostNo websiteName changes |
| Northern Rivers Taxis Pty Ltd | 41 | GhostNo websiteName changes |
| True Value Care | 41 | ComplianceGhostNo website |
| Disability Care Networks Pty Ltd | 41 | GhostNo website |
| Greater Sydney Ndis Nursing Care Provide | 41 | ComplianceReinstated |
| Maaya Care | 41 | ComplianceGhostNo website |
| Capable Connect | 41 | ComplianceGhostNo website |
| Create Ndis Services | 41 | GhostNo websiteName changes |
| Fursdon Support Coordination | 41 | ComplianceGhostNo website |
| O'brien Plumbing Wyong | 41 | GhostNo websiteName changes |
| Regenerate Counselling & Psychotherapy | 41 | ReinstatedName changes |
| St Sergius Aged Care | 41 | ComplianceGhostNo website |
| Evergrow Advisory | 41 | GhostNo website |
