NDIS Providers in Postcode 2128
9 providers -53% vs New South Wales avg postcode
72 average score 7 above New South Wales avg
3 in good standing (33%) 10% above New South Wales avg
1 with significant concerns (11%) 3% below New South Wales avg
Summary
9
Providers
72
Average score /100
1
Suburbs
1
Good Standing
1
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Silverwater 9 providers
All Providers in Postcode 2128
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Babyhouse | 45 | GhostNo websiteName changes | |
| Kicks After School | 52 | GhostName changes | |
| Innovation Collective Pty Ltd | 57 | GhostName changes | |
| Tailormade Project | 58 | Ghost | |
| Oppenheimer Pty Limited | 87 | ||
| Healthxtra Pty Ltd | 55 | GhostNo website | |
| Avant Innovations | 92 | ✓ Good standing | |
| Active Mobility Systems Pty Ltd | 100 | ✓ Good standing | |
| The Robot Coding Pty Ltd | 100 | ✓ Good standing |
Related areas:
NSW providers