NDIS Providers in Postcode 2218
9 providers -53% vs New South Wales avg postcode
63 average score 2 below New South Wales avg
1 in good standing (11%) 12% below New South Wales avg
0 with significant concerns (0%) 14% below New South Wales avg
Summary
9
Providers
63
Average score /100
2
Suburbs
0
Good Standing
0
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
All Providers in Postcode 2218
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Beyound | 45 | ComplianceGhostNo website | |
| Care By Carers | 47 | GhostNo website | |
| Couseek Service Pty Ltd | 47 | GhostNo website | |
| Me Property Services Pty Ltd | 47 | GhostNo website | |
| My Local Care Pty Ltd | 49 | GhostNo website | |
| Dfd Support Services | 72 | Compliance | |
| Frances Wilson | 81 | ||
| 2educ8 Pty Ltd | 84 | ||
| Don And Doff Orthotics | 98 | ✓ Good standing |
Related areas:
NSW providers