NDIS Providers in Postcode 2327
13 providers -32% vs New South Wales avg postcode
69 average score 4 above New South Wales avg
5 in good standing (38%) 16% above New South Wales avg
3 with significant concerns (23%) 9% above New South Wales avg
Summary
13
Providers
69
Average score /100
3
Suburbs
2
Good Standing
3
Significant Concerns
Trust Index distribution:
Suburbs in this Postcode
Suburbs with providers
- Kurri Kurri 11 providers
- Pelaw Main 1 providers
- Lambton 2299 1 providers
All Providers in Postcode 2327
Sort:
Filter:
| Provider Name | Score | Band | Flags |
|---|---|---|---|
| Houston Livestock Haulage | 44 | GhostNo website | |
| My Helpcare Support | 47 | GhostNo websiteName changes | |
| My Angel Care | 49 | GhostNo website | |
| Hire A Helping Hand | 36 | GhostReinstatedNo website | |
| Rethink Allied Health | 52 | GhostNo websiteName changes | |
| Parity Supported Living Pty Ltd | 54 | GhostNo website | |
| Cleanway Property Services | 60 | Ghost | |
| Aspire Speech Pathology Trading For Andr | 84 | Name changes | |
| Lambton Foot Clinic | 86 | Name changes | |
| Kurri Kurri Community Services Limited | 93 | Name changes | |
| Hunter Accommodation And Respite Service | 96 | Name changes | |
| Hunter Prelude Early Intervention Centre | 97 | ✓ Good standing | |
| Explore And Soar Pty Limited | 100 | ✓ Good standing |
Related areas:
NSW providers