Top 100 Highest Rated NDIS Providers
These are the 100 highest-scoring NDIS providers in Australia based on the Trust Index, a composite score across five components: Business Legitimacy, Public Transparency, Regulatory Standing, Market Signals, and Integrity Signals.
The average score among these top providers is 100.0/100, with 100 rated Excellent. Providers in this list demonstrate strong compliance histories, verified business presences, and transparent operations.
| Rank | Provider | Score | Band | State |
|---|---|---|---|---|
| 1 | # Harry's House | 100.0 | Excellent | WA |
| 2 | - Aspire Community Services | 100.0 | Excellent | VIC |
| 3 | 1st Care Community Pty Ltd | 100.0 | Excellent | QLD |
| 4 | 24/7 Care Disability Services And Activi | 100.0 | Excellent | NSW |
| 5 | 2b Inclusive Pty Ltd | 100.0 | Excellent | SA |
| 6 | 3 Minds Qld Pty Ltd | 100.0 | Excellent | QLD |
| 7 | 4 Reasons Disability Services | 100.0 | Excellent | VIC |
| 8 | A And D In Home Care Pty. Ltd. | 100.0 | Excellent | NSW |
| 9 | A Care Nexus Pty Limited | 100.0 | Excellent | NSW |
| 10 | A Plus Care Pty Ltd | 100.0 | Excellent | VIC |
| 11 | A1 Lifestyle Services Pty Ltd | 100.0 | Excellent | NT |
| 12 | Aab Care | 100.0 | Excellent | NSW |
| 13 | Aadmire Care | 100.0 | Excellent | WA |
| 14 | Aaron Morgan Active Therapy Pty Ltd | 100.0 | Excellent | VIC |
| 15 | Abacus Learning Centre Ltd | 100.0 | Excellent | VIC |
| 16 | Abc Disability Support Services Pty Ltd | 100.0 | Excellent | VIC |
| 17 | Abilities Occupational Therapy Service P | 100.0 | Excellent | SA |
| 18 | Ability Alliance Care | 100.0 | Excellent | NSW |
| 19 | Ability Homes Australia Ltd | 100.0 | Excellent | VIC |
| 20 | Ability Hub Services Pty Ltd | 100.0 | Excellent | NSW |
| 21 | Ability Hut Pty Ltd | 100.0 | Excellent | VIC |
| 22 | Ability Plus Disability Services Pty Ltd | 100.0 | Excellent | VIC |
| 23 | Able - Iq Pty. Ltd. | 100.0 | Excellent | WA |
| 24 | Able Futures Pty Ltd | 100.0 | Excellent | NSW |
| 25 | Able Living | 100.0 | Excellent | WA |
| 26 | Able Response Pty Ltd | 100.0 | Excellent | VIC |
| 27 | Able To Thrive Pty Ltd | 100.0 | Excellent | NSW |
| 28 | Able2 Pty Ltd | 100.0 | Excellent | NSW |
| 29 | About U Services Pty Ltd | 100.0 | Excellent | SA |
| 30 | About You - It's Your Life Pty Ltd | 100.0 | Excellent | NSW |
| 31 | Acacia Therapy Pty Ltd | 100.0 | Excellent | QLD |
| 32 | Accept Care | 100.0 | Excellent | SA |
| 33 | Access Disability Services Wa Pty Ltd | 100.0 | Excellent | WA |
| 34 | Access Foundation | 100.0 | Excellent | WA |
| 35 | Access Lifecare | 100.0 | Excellent | QLD |
| 36 | Access2choice Tasmania | 100.0 | Excellent | TAS |
| 37 | Accessaccom Pty Ltd | 100.0 | Excellent | NSW |
| 38 | Accessible Living For All Australians Ma | 100.0 | Excellent | NSW |
| 39 | Accessible Projects | 100.0 | Excellent | VIC |
| 40 | Accomplished Choice Solutions Pty Ltd | 100.0 | Excellent | NSW |
| 41 | Ace Care And Community Services Pty Ltd | 100.0 | Excellent | NT |
| 42 | Achievability Consulting Pty Ltd | 100.0 | Excellent | NSW |
| 43 | Achieve Exercise Physiologists Pty Ltd | 100.0 | Excellent | QLD |
| 44 | Achieve Support Services Pty Ltd | 100.0 | Excellent | VIC |
| 45 | Achieving Change | 100.0 | Excellent | QLD |
| 46 | Activate Clinic | 100.0 | Excellent | NSW |
| 47 | Active - On The Move Rehab Pty Ltd | 100.0 | Excellent | NSW |
| 48 | Active Linc Home Based Services | 100.0 | Excellent | WA |
| 49 | Active Mobility Systems Pty Ltd | 100.0 | Excellent | NSW |
| 50 | Active Support Australia | 100.0 | Excellent | QLD |
| 51 | Acubyte | 100.0 | Excellent | NSW |
| 52 | Ad Health Care Pty Ltd | 100.0 | Excellent | NSW |
| 53 | Adapt Occupational Therapy Pty Ltd | 100.0 | Excellent | TAS |
| 54 | Addressing Social Isolation Shoalhaven I | 100.0 | Excellent | NSW |
| 55 | Adenium Living | 100.0 | Excellent | SA |
| 56 | Adiba Community Care Pty Ltd | 100.0 | Excellent | NSW |
| 57 | Adjust Ability & Technology Pty Ltd | 100.0 | Excellent | SA |
| 58 | Adorable Care Pty Ltd | 100.0 | Excellent | NSW |
| 59 | Adorable Home Care | 100.0 | Excellent | SA |
| 60 | Adva Care | 100.0 | Excellent | QLD |
| 61 | Advantage Care Pty Ltd | 100.0 | Excellent | VIC |
| 62 | Advocate Care | 100.0 | Excellent | WA |
| 63 | Affinity Disability Services | 100.0 | Excellent | QLD |
| 64 | Aj Supports | 100.0 | Excellent | VIC |
| 65 | Akindaco Pty Ltd | 100.0 | Excellent | SA |
| 66 | Alara Qld Limited | 100.0 | Excellent | QLD |
| 67 | Alfadi Giving Hand | 100.0 | Excellent | NSW |
| 68 | All Able | 100.0 | Excellent | NSW |
| 69 | All About Kids Australia Pty Ltd | 100.0 | Excellent | QLD |
| 70 | All About Living Ltd | 100.0 | Excellent | QLD |
| 71 | All About You Disability Support Pty Ltd | 100.0 | Excellent | QLD |
| 72 | All Ages Occupational Therapy | 100.0 | Excellent | VIC |
| 73 | All And Sundry Group | 100.0 | Excellent | NSW |
| 74 | All Around Family Care Pty Ltd | 100.0 | Excellent | SA |
| 75 | All Care Community Services Pty Ltd | 100.0 | Excellent | NSW |
| 76 | All Kids And Family Pty Ltd | 100.0 | Excellent | NSW |
| 77 | All Support Plus Pty Ltd | 100.0 | Excellent | QLD |
| 78 | All Time Care Services Pty Ltd | 100.0 | Excellent | VIC |
| 79 | Allay Occupational Therapy | 100.0 | Excellent | VIC |
| 80 | Allied Advance Care Pty Ltd | 100.0 | Excellent | NSW |
| 81 | Almond Care | 100.0 | Excellent | QLD |
| 82 | Alpha Care And Share Pty Ltd | 100.0 | Excellent | QLD |
| 83 | Alpha Omega Management Consulting Pty Lt | 100.0 | Excellent | NSW |
| 84 | Alpine Way Disability Services Pty Ltd | 100.0 | Excellent | VIC |
| 85 | Always About Me Pty Ltd | 100.0 | Excellent | WA |
| 86 | Always Care Services Pty Ltd | 100.0 | Excellent | SA |
| 87 | Alya | 100.0 | Excellent | QLD |
| 88 | Amari Services Pty Ltd | 100.0 | Excellent | VIC |
| 89 | Amazing Care Services | 100.0 | Excellent | SA |
| 90 | Amend Rehab Pty Ltd | 100.0 | Excellent | QLD |
| 91 | Amiable Community Care Pty Ltd | 100.0 | Excellent | WA |
| 92 | Amicus Community Services | 100.0 | Excellent | VIC |
| 93 | Anala Pty Ltd | 100.0 | Excellent | NSW |
| 94 | Anchor Capital | 100.0 | Excellent | VIC |
| 95 | Anchored Care | 100.0 | Excellent | QLD |
| 96 | Angel, Elizabeth Anne | 100.0 | Excellent | NSW |
| 97 | Angels On Wheels Pty Ltd | 100.0 | Excellent | NSW |
| 98 | Apoio | 100.0 | Excellent | NSW |
| 99 | Approach Care Pty Ltd | 100.0 | Excellent | VIC |
| 100 | Aquaphys Pty Ltd | 100.0 | Excellent | NSW |
Scores reflect the latest available data. Learn how scores are calculated.