Highest-Rated NDIS Providers
912 active providers share the maximum Trust Index of 100 out of 100. A score of 100 means a provider meets every public-transparency signal we measure, with full marks across all five components:
- Business Legitimacy 35 of 35
- Public Transparency 30 of 30
- Regulatory Standing 20 of 20
- Market Signals 15 of 15
- Integrity Signals 35 of 35
The Trust Index measures public transparency and accountability, not the quality of care. Every provider in this group scores the same, so this is not a ranking from first to last. The table lists 100 of these 912 providers, ordered by how long the ABN has been registered (longest first) as a neutral tiebreaker, then by name.
| Provider | Trust Index | Band | State | ABN registered |
|---|---|---|---|---|
| All About Living Ltd | 100.0 | Excellent | QLD | 1999 |
| Challenge North Shore Ltd | 100.0 | Excellent | NSW | 1999 |
| Coffs Harbour Support Services Ltd | 100.0 | Excellent | NSW | 1999 |
| My Place Wa Ltd | 100.0 | Excellent | WA | 1999 |
| North West Disability Services Australia | 100.0 | Excellent | NSW | 1999 |
| Stryder | 100.0 | Excellent | NSW | 1999 |
| Yumaro | 100.0 | Excellent | NSW | 1999 |
| Edhealth Australia | 100.0 | Excellent | SA | 2000 |
| Alara Qld Limited | 100.0 | Excellent | QLD | 2000 |
| Therapy Focus Inc | 100.0 | Excellent | WA | 2000 |
| Careaway Tours Australia Pty Ltd | 100.0 | Excellent | NSW | 2000 |
| Lifely | 100.0 | Excellent | VIC | 2000 |
| Smarter Living Choices | 100.0 | Excellent | NSW | 2000 |
| Complete Speech Pathology | 100.0 | Excellent | VIC | 2000 |
| Sport & Spine Physiotherapy | 100.0 | Excellent | NSW | 2000 |
| Peckys Limited | 100.0 | Excellent | NSW | 2000 |
| Aj Supports | 100.0 | Excellent | VIC | 2000 |
| Mambourin Enterprises | 100.0 | Excellent | VIC | 2000 |
| Amicus Community Services | 100.0 | Excellent | VIC | 2000 |
| Pelican Manufacturing Pty Ltd | 100.0 | Excellent | WA | 2000 |
| Interchange Illawarra | 100.0 | Excellent | NSW | 2000 |
| Brighter Access Ltd | 100.0 | Excellent | NSW | 2000 |
| Mansfield Autism Statewide Services | 100.0 | Excellent | VIC | 2000 |
| Distinctive Options | 100.0 | Excellent | VIC | 2000 |
| Transitcare Limited | 100.0 | Excellent | QLD | 2000 |
| Inner-West Physiotherapy And Sports Inju | 100.0 | Excellent | NSW | 2000 |
| Hunter Carers Ltd | 100.0 | Excellent | NSW | 2000 |
| Latrobe Lifeskills Pty Ltd | 100.0 | Excellent | VIC | 2000 |
| Alfadi Giving Hand | 100.0 | Excellent | NSW | 2000 |
| Mccall Gardens Community Foundation Limi | 100.0 | Excellent | NSW | 2000 |
| I.S.A.D.D. Wa Pty Ltd | 100.0 | Excellent | WA | 2000 |
| Giant Steps Autism Services Limited | 100.0 | Excellent | NSW | 2000 |
| Assisted Community Living Limited T/A Ac | 100.0 | Excellent | NSW | 2000 |
| Cna Cleaning Services (Vic.) Pty. Ltd. | 100.0 | Excellent | VIC | 2001 |
| Eagleton Ridge Disability Services | 100.0 | Excellent | NSW | 2001 |
| Staffing Options For Community Services | 100.0 | Excellent | QLD | 2002 |
| Sound Expression | 100.0 | Excellent | NSW | 2002 |
| Talk It Up Speech Pathology | 100.0 | Excellent | VIC | 2002 |
| Paralogic Pty Ltd | 100.0 | Excellent | QLD | 2002 |
| Good Life Medical Pty Ltd | 100.0 | Excellent | WA | 2002 |
| Insight Disability Pty Ltd | 100.0 | Excellent | QLD | 2002 |
| United Physiotherapy Group Pty Ltd | 100.0 | Excellent | VIC | 2002 |
| Madec Ltd | 100.0 | Excellent | QLD | 2003 |
| Kat's Care Services | 100.0 | Excellent | NSW | 2003 |
| Extracare Home Services Pty Ltd | 100.0 | Excellent | NSW | 2004 |
| All Ages Occupational Therapy | 100.0 | Excellent | VIC | 2004 |
| Respite Now | 100.0 | Excellent | VIC | 2004 |
| Teem Treasure Pty Ltd | 100.0 | Excellent | WA | 2004 |
| Skilled Health Pty Limited | 100.0 | Excellent | NSW | 2005 |
| Macarthur Natural Health Clinic P/L | 100.0 | Excellent | NSW | 2005 |
| Brainlink Services Ltd | 100.0 | Excellent | VIC | 2006 |
| Abacus Learning Centre Ltd | 100.0 | Excellent | VIC | 2006 |
| Disability South West Limited | 100.0 | Excellent | NSW | 2007 |
| Safety And Mobility Pty Ltd | 100.0 | Excellent | NSW | 2007 |
| Optiform Pty. Ltd. | 100.0 | Excellent | VIC | 2007 |
| Xlent Disability Services | 100.0 | Excellent | SA | 2007 |
| Stepping Stones In Life Therapy Service | 100.0 | Excellent | NT | 2008 |
| Lifespan Healthcare | 100.0 | Excellent | NSW | 2008 |
| Plan-Net Sa Ltd | 100.0 | Excellent | SA | 2008 |
| Runyaway Fitness Pty Ltd | 100.0 | Excellent | NSW | 2008 |
| Jade - Care Therapy Support | 100.0 | Excellent | NSW | 2008 |
| Lighthouse Health Group Wa Pty Limited | 100.0 | Excellent | WA | 2009 |
| Recovery Station | 100.0 | Excellent | NSW | 2009 |
| All About Kids Australia Pty Ltd | 100.0 | Excellent | QLD | 2009 |
| Physionorth | 100.0 | Excellent | QLD | 2009 |
| Firstin Physio Pty. Ltd. | 100.0 | Excellent | QLD | 2009 |
| Myturn Rehabilitation Pty Ltd | 100.0 | Excellent | QLD | 2009 |
| Rehab Hire Pty Ltd | 100.0 | Excellent | VIC | 2009 |
| Universal Care Connections Pty Ltd | 100.0 | Excellent | NSW | 2010 |
| The Physio Studio | 100.0 | Excellent | SA | 2010 |
| Dee Wardrop Speech Pathology Service Pty | 100.0 | Excellent | VIC | 2010 |
| Speak Easy Speech Pathology | 100.0 | Excellent | NSW | 2010 |
| Talking Matters Pty Ltd | 100.0 | Excellent | SA | 2010 |
| Early Links Occupational Therapy | 100.0 | Excellent | NSW | 2010 |
| Mas Tax Plan Managers Pty Ltd | 100.0 | Excellent | VIC | 2010 |
| Unparalleled Solutions | 100.0 | Excellent | WA | 2010 |
| Transforming Life In Change Pty Ltd | 100.0 | Excellent | QLD | 2010 |
| Just Better Care Illawarra/Southern High | 100.0 | Excellent | NSW | 2010 |
| Just Better Care Hawkesbury Nepean Pty L | 100.0 | Excellent | NSW | 2010 |
| Just Better Care Hills District | 100.0 | Excellent | NSW | 2011 |
| North And West Remote Health Ltd | 100.0 | Excellent | QLD | 2011 |
| Carer Solutions | 100.0 | Excellent | VIC | 2011 |
| Lifefit Physiotherapy | 100.0 | Excellent | NSW | 2011 |
| Key Psychology | 100.0 | Excellent | NSW | 2011 |
| One2one Pty Ltd | 100.0 | Excellent | WA | 2011 |
| Achieving Change | 100.0 | Excellent | QLD | 2011 |
| Village Physiotherapy And Rehabilitation | 100.0 | Excellent | NSW | 2011 |
| Aspire Support Services Limited | 100.0 | Excellent | NSW | 2011 |
| Beacon Support Pty Ltd | 100.0 | Excellent | QLD | 2011 |
| Angel, Elizabeth Anne | 100.0 | Excellent | NSW | 2011 |
| Disability Solutions Plus Pty Ltd | 100.0 | Excellent | NSW | 2011 |
| Care Health | 100.0 | Excellent | VIC | 2012 |
| Elite Rehab & Sports Physiotherapy Pty L | 100.0 | Excellent | ACT | 2012 |
| Special Needs Accommodation Placement Li | 100.0 | Excellent | NSW | 2012 |
| Achieve Exercise Physiologists Pty Ltd | 100.0 | Excellent | QLD | 2012 |
| Victorian Neuropsychology Rehabilitation | 100.0 | Excellent | VIC | 2012 |
| Active Mobility Systems Pty Ltd | 100.0 | Excellent | NSW | 2012 |
| Rebound Health Pty Ltd | 100.0 | Excellent | NSW | 2012 |
| Onpsychndis Pty Ltd | 100.0 | Excellent | VIC | 2012 |
| Building Blocks Therapy Pty Ltd | 100.0 | Excellent | VIC | 2012 |
Scores reflect the latest available data. Learn how scores are calculated.